Study and stream: University students' behavior on online academic learning and their motivations for binge-watching on Netflix
| dc.contributor.advisor | Vargas, Mary Babbeth F. | |
| dc.contributor.author | Banting, Ericka Marie | |
| dc.contributor.author | Bitoca, Joyce Anne Marie | |
| dc.contributor.author | Buergo, Angelika | |
| dc.contributor.chair | Parcon, Jude Vincent | |
| dc.contributor.committeemember | Andrada, Zoilo S. | |
| dc.date.accessioned | 2026-03-04T01:38:54Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | The Covid 19 pandemic brought Netflix to unprecedented heights, especially among people aged 18 to 24. The remote setup of learning enabled students to multi-task between their schoolwork and non-academic activities. In particular, this study looks into the phenomenon of binge-watching among communication students from a selected university who are direct subscribers of Netflix. Using the framework designed by Panda and Pandey (2017) on the motivations and outcomes of binge-watching among college students, this research investigates if there is a relationship between the university students' behaviors on online academic learning and the factors that motivate them to binge-watch TV shows/series on Netflix. The research design is quantitative in nature and data analysis utilizes the Pearson's R correlation. Findings show a moderately small, positive correlation between the university students' behavior towards online academic learning and their motivations to binge-watch TV shows/series on Netflix. This means that progress in the student's behavior on online academic learning signifies an increase in their motivations for binge-watching. | |
| dc.format.extent | ix, 89 p. | |
| dc.identifier.citation | Banting, E. M., Bitoca, J. A. M., & Buergo, A. (2022). <i>Study and stream: University students' behavior on online academic learning and their motivations for binge-watching on Netflix</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/564 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/564 | |
| dc.publisher | Division of Humanities, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Online academic learning | |
| dc.subject | Student behaviors | |
| dc.subject | Motivations | |
| dc.subject | Binge-watching | |
| dc.subject | Netflix | |
| dc.subject.agrovoc | academic | |
| dc.subject.agrovoc | learning | |
| dc.subject.agrovoc | e-learning | |
| dc.subject.agrovoc | pandemics | |
| dc.subject.agrovoc | phenomena | |
| dc.subject.agrovoc | films | |
| dc.subject.lcc | LG 993.5 M3 2022 B36 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Study and stream: University students' behavior on online academic learning and their motivations for binge-watching on Netflix | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Communication and Media Studies |
