Statistics for Study and stream: University students' behavior on online academic learning and their motivations for binge-watching on Netflix
Total visits
| views | |
|---|---|
| Study and stream: University students' behavior on online academic learning and their motivations for binge-watching on Netflix | 65 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 10 |
| August 2026 | 23 |
| September 2026 | 2 |
| October 2026 | 12 |
| November 2026 | 16 |
File Visits
| views | |
|---|---|
| UPV-M-BACMS-UT-2022-BantingEM.pdf | 32 |
Top country views
| views | |
|---|---|
| Philippines | 58 |
| Indonesia | 2 |
| Angola | 1 |
| Lithuania | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Manila | 17 |
| Baguio City | 7 |
| Tarlac City | 5 |
| Caloocan | 4 |
| San Juan | 3 |
| Batangas | 2 |
| Bulacan | 2 |
| Dumaguete | 2 |
| Mandaluyong | 2 |
| Naga | 2 |
| Clark Freeport Zone | 1 |
| Imus | 1 |
| Las Piñas | 1 |
| Paranaque City | 1 |
| Pasay | 1 |
| Prineville | 1 |
| Quezon City | 1 |
