Effect of Physico-chemical parameters of rearing waters on survival rates of larvae and post larvae of Penaeus monodon in two hatchery systems
| dc.contributor.advisor | Gacutan, Vicenta C. | |
| dc.contributor.author | Alindong, Ray Lauron | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Baylon, Julie C. | |
| dc.contributor.committeemember | Formacion, Minda J. | |
| dc.date.accessioned | 2025-08-13T07:20:28Z | |
| dc.date.issued | 1995-03 | |
| dc.description.abstract | Physico-chemical parameters such as temperature, pH, salinity, and D.O. of the small-scale and large-scale hatchery system were monitored daily for a duration of two months. The relationship between the physico-chemical parameters and the survival of the different larval and post-larval stages between the two hatchery systems was then determined. Results showed that the physico-chemical parameters obtained from the small-scale hatchery system were favorable to the survival of the larval stages of the prawn. However, the physico—chemical parameters obtained from the large-scale hatchery system were more suitable for the growth of the post-larval stages. | |
| dc.format.extent | vii, 34 p. | |
| dc.identifier.citation | Alindong, R. L. (1995). Effect of Physico-chemical parameters of rearing waters on survival rates of larvae and post larvae of Penaeus monodon in two hatchery systems [Undergraduate theses, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/296 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/296 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Physico-chemical parameters | |
| dc.subject | Rearing waters | |
| dc.subject | Larvae | |
| dc.subject | Hatchery system | |
| dc.subject | Penaeus monodon | |
| dc.subject.agrovoc | larvae | |
| dc.subject.agrovoc | Penaeus monodon | |
| dc.subject.agrovoc | hatcheries | |
| dc.subject.lcc | LG 993.5 1995 B5 A45 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Effect of Physico-chemical parameters of rearing waters on survival rates of larvae and post larvae of Penaeus monodon in two hatchery systems | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergradaute | |
| thesis.degree.name | Bachelor of Science in Biology |
