Evaluation of feeding performance of early siganid, Siganus guttatus, larvae fed with mixed zooplankton
| dc.contributor.advisor | Baylon, Julianna | |
| dc.contributor.advisor | Toledo, Joebert | |
| dc.contributor.author | Andrade, Maria Shiela S. | |
| dc.contributor.chair | Gacutan, Vicenta | |
| dc.date.accessioned | 2025-07-17T03:23:29Z | |
| dc.date.issued | 1999-04 | |
| dc.description.abstract | <i>Siganus guttatus</i> is an economically important rabbitfish for commercial farming. It is very important to evaluate their feeding performance particularly the effects of different diets for this larvae and to determine their growth and survival after being fed on different diets. Newly-hatched siganid, Siganus guttatus, larvae were reared in 500-L fiberglass tanks and fed either on copepod nauplii and rotifers alone or combination of both. Copepod nauplii proliferated in tanks consisted mainly of <i>Pseudodiaptomus</i> sp., and <i>Acartia</i> sp. Siganid larvae successfully commenced feeding (feeding incidence) on early stage copepod nauplii even if their abundance was low. Selective feeding ability of larvae seemed to start from day 6 and the larvae thereafter preferred to feed nauplii than rotifers. Survival of the siganid larvae was significantly higher when fed with with combination of rotifers and copepod nauplii compared to those fed with either rotifers or copepod alone. The growth of the larvae however are the same for all treatments. Results of this study suggest that coastal calanoid copepods of the genus <i>Pseudodiaptomus</i> sp. and <i>Acartia</i> sp. could be reproduced in tanks and their nauplii can be used as food for siganid larval rearing. | |
| dc.format.extent | ii, 37 p. | |
| dc.identifier.citation | Andrade, M. S. S. (1999). Evaluation of feeding performance of early siganid, Siganus guttatus, larvae fed with mixed zooplankton [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://repository.upv.edu.ph | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/341 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Siganus guttatus | |
| dc.subject | Zooplankton | |
| dc.subject | Rabbitfish | |
| dc.subject | Feeding | |
| dc.subject | Organisms | |
| dc.subject.agrovoc | Siganus guttatus | |
| dc.subject.agrovoc | zooplankton | |
| dc.subject.agrovoc | rabbitfish | |
| dc.subject.lcc | LG 993.5 1999 B4 A55 C.1 | |
| dc.subject.mesh | Animal Feed | |
| dc.subject.mesh | Aquatic Organisms | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Evaluation of feeding performance of early siganid, Siganus guttatus, larvae fed with mixed zooplankton | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
