The effect of seaweed (Kappaphycus alvarezii) as a partial substitute for commercial feed on the growth of chicken
| dc.contributor.advisor | Seraspe. Ebonia B. | |
| dc.contributor.author | Bedia, Alma Mae S. | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Baylon, Juliana C. | |
| dc.contributor.committeemember | Formacion, Minda J. | |
| dc.date.accessioned | 2026-05-14T06:24:05Z | |
| dc.date.issued | 1994-08 | |
| dc.description.abstract | The study determined whether the use of seaweed (<i>Kappaphycus aIvarezii</i>) in different amounts as a partial substitute to commercial feeds would enhance the growth of chickens, reduce feed consumption, increase feed efficiency, and increase profit. The chickens were first fed with commercial broiler starter mash feeds for 15 days. Then, on the 16th day to the 35th day, the chickens were fed with different combinations in 1:1, 1:2, and 1:3 ratios of commercial broiler finisher feeds to <i>K. alvarezii</i>. Chickens fed with purely commercial broiler finisher feeds served as the control. Feed consumption, liveweight gain, and feed efficiency were computed every three days, while Profitability was determined at the end of the experimental period. Results showed that the use of <i>K. alvarezii</i> as a partial substitute to commercial broiler finisher feeds in a 1: 1 ratio increased the profit as well as the growth of the chickens, and it is comparable to that in the control (fed with purely commercial broiler finisher feeds). When the amount of <i>K. alvarezii</i> in the feed ration is more than 50% (1:1 ratio), it was observed that it would hamper the growth of the broilers. | |
| dc.format.extent | viii, 60 p. | |
| dc.identifier.citation | Bedia, A. M. S. (1994). <i>The effect of seaweed (Kappaphycus alvarezii) as a partial substitute for commercial feed on the growth of chicken</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository.https://hdl.handle.net/20.500.14583/632 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/632 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Seaweed | |
| dc.subject | Commercial feeds | |
| dc.subject | Substitution | |
| dc.subject | Chickens | |
| dc.subject | Broilers | |
| dc.subject.agrovoc | seaweeds | |
| dc.subject.agrovoc | seaweed culture | |
| dc.subject.agrovoc | feeds | |
| dc.subject.agrovoc | simulated foods | |
| dc.subject.agrovoc | broiler chickens | |
| dc.subject.lcc | LG 993.5 1994 B5 B33 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | The effect of seaweed (<i>Kappaphycus alvarezii</i>) as a partial substitute for commercial feed on the growth of chicken | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
