Determination of the fungal flora in the rearing water, eggs, larvae and post-larvae of Penaeus monodon in a large-scale hatchery system
| dc.contributor.advisor | Gacutan, Vicenta | |
| dc.contributor.author | Baes, Glanee F. | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Baylon, Juliana | |
| dc.contributor.committeemember | Formacion, Minda | |
| dc.date.accessioned | 2026-01-16T07:24:34Z | |
| dc.date.issued | 1995-03 | |
| dc.description.abstract | The rearing water and homogenized. eggs, larvae, post-larvae of <i>Penaeus monodon</i> were taken front the large-scale hatchery system. These were counted, isolated and identified. Analysis was done by determining the mean, standard deviation and skewness of the data. The result showed that the skewness of the yeast and mold counts in the rearing water were 0.93 and 0.64, respectively 'while that in the homogenized samples were 0.92 and 1.09, respectively. These showed that the data were positively skewed, hence, fungi were greater in the early larval stages than in the later stages. The mean showed that yeast yielded greater counts as compared to the molds. Furthermore, rearing water have also higher fungal count than that of the homogenized prawns. The fungi identified were <i>Aspergillus, Balanium, Bispora, Cladosporium</i> and <i>Phialomysis</i>. In the study, the fungi identified were the normal mycoflora which did not adversely harm the prawn due to favorable hatchery conditions, there being no disease outbreak during the duration of the study. | |
| dc.format.extent | v, 35 p. | |
| dc.identifier.citation | Baes, G. F. (1995). <i>Determination of the fungal flora in the rearing water, eggs, larvae and post-larvae of Penaeus monodon in a large-scale hatchery system</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/503 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/503 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Fungal flora | |
| dc.subject | Hatchery system | |
| dc.subject | Rearing water | |
| dc.subject | Prawns | |
| dc.subject | Acquaculture | |
| dc.subject.agrovoc | Penaeus monodon | |
| dc.subject.agrovoc | hatcheries | |
| dc.subject.agrovoc | rearing systems | |
| dc.subject.agrovoc | prawn culture | |
| dc.subject.lcc | LG 993.5 1995 B5 B34 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 6 - Clean water and sanitation | |
| dc.title | Determination of the fungal flora in the rearing water, eggs, larvae and post-larvae of <i>Penaeus monodon</i> in a large-scale hatchery system | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
