Risk factors and prevalence of dental caries among students at Tubungan Central Elementary School, Iloilo, Philippines
dc.contributor.advisor | Bugayong, Adrienne Marrie S. | |
dc.contributor.author | Abalajon, Karl Vincent P. | |
dc.contributor.author | Caoyonan, Liza Marie D. | |
dc.contributor.author | Fernandez, Natasha Andrea | |
dc.contributor.author | Gequinana, Apple Joy F. | |
dc.contributor.author | Lava, Lara Cristy S. | |
dc.contributor.author | Millado, Justine Bennette H. | |
dc.contributor.author | Rivera, Tess Corgette A. | |
dc.contributor.chair | Corda, Diana Edna G. | |
dc.contributor.committeemember | Cuadra, Marie Johanna L. | |
dc.contributor.committeemember | Sadaba, Resurreccion B. | |
dc.contributor.committeemember | Firmo, Lucifino V. | |
dc.date.accessioned | 2023-01-16T08:37:34Z | |
dc.date.available | 2023-01-16T08:37:34Z | |
dc.date.issued | 2011-03 | |
dc.description.abstract | Pulpitis has been the leading cause of morbidity among adults in Tubungan, Iloilo for the past three years. Pulpitis may develop from untreated dental caries as this make the deeper layer of the teeth more susceptible to bacterial colonization. Hence, this study aimed to determine the prevalence of and the risk factors associated with dental caries among school age children in Tubungan Central Elementary School. This study will further investigate the possible causes of the high in prevalence of dental caries, and eventually introduce means of decreasing its morbidity in the municipality. One hundred nineteen students from Grades one to six were included in the study. The dental caries status was determined using the DMFT (Decayed, Missing, and Filled Teeth) index. The dental caries status was determined using the DMFT (Decayed, Missing, and Filled Teeth) index. The nutritional status was assessed using Weight for Age (WFA), Height for Age (HFA), and Weight for Height (WFH) as parameters as parameters. The Oral Hygiene practices, socio-economic status and food intake of the respondents were determined intake of the respondents were determined through an interview schedule. The prevalence of dental caries was 75.6%, with a mean DMFT of 2.97. Grade 2 students had the highest prevalence (95%) and DMFT index (5.9) among the grade levels. The DMFT index of each grade level was found to be significantly different (p=0.000). There was no statistical significance between the DMFT indices between males and females, although the mean DMFT of females was higher than males. There is no significant association between the Socio-Economic status of the family and DMFT index of the respondents. Only food rich in cereals and starches had significant association with the DMFT index. It is recommended that the government should intensify the campaigns on Oral health alongside other forms of health education and dietary and nutrition advice. | en |
dc.format.extent | x, 74 p. : ill. | en |
dc.identifier.citation | Abalajon, K.V.P., et al. (2011). Risk factors and prevalence of dental caries among students at Tubungan Central Elementary School, Iloilo, Philippines [Research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://repository.upv.edu.ph | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14583/39 | |
dc.language.iso | en | en |
dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | en |
dc.subject | pulpitis | en |
dc.subject | dental caries | en |
dc.subject | Decayed, Missing, and Filled Teeth (DFMT) index | en |
dc.subject | oral health | en |
dc.subject | oral hygiene | en |
dc.subject.lcc | LG 993.5 2011 B5 A23 | en |
dc.subject.lcsh | Mouth--Care and hygiene | en |
dc.subject.lcsh | Pulpitis | en |
dc.subject.lcsh | Dental caries | en |
dc.subject.lcsh | Dental caries in children | en |
dc.subject.lcsh | Dental caries--Nutritional aspects | en |
dc.title | Risk factors and prevalence of dental caries among students at Tubungan Central Elementary School, Iloilo, Philippines | en |
dc.type | Thesis | en |
thesis.degree.discipline | Public Health | en |
thesis.degree.grantor | College of Arts and Sciences, University of the Philippines Visayas | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Public Health | en |
Files
Original bundle
1 - 1 of 1
- Name:
- UPV-M-BSPH-UT-2011-AbalajonKVP1.pdf
- Size:
- 63.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title page and Abstract only
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: