Gender differences in desired quality of mates among young employed adults in Iloilo City
| dc.contributor.advisor | Demegillo, Yugie Caroline M. | |
| dc.contributor.author | Banzuelo, Mariddie L. | |
| dc.contributor.author | Calibjo, Marie Tonnie O. | |
| dc.contributor.chair | Go, Jose | |
| dc.date.accessioned | 2026-03-04T01:40:33Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | This study measured the relationship between the variables as mentioned, gender and desired qualities in mates. It also identified the desired characteristics deemed important by males and females in their potential mate as supported by the evolutionary theory. Two hundred young employed single individuals working in various establishments in Iloilo City completed a 12 item questionnaire which allowed them to rank the characteristics in order of preference. Descriptive analysis showed that there are gender differences in the choice of desired characteristics and is indeed supported by the evolutionary theory on mate selection. Cultural and social aspects were proven to be influencing factors in determining some of the top three characteristics. To determine if the genders differed in the ranks they gave to each trait, the Mann-Whitney test was used. | |
| dc.format.extent | xi, 46 p. | |
| dc.identifier.citation | Banzuelo, M. L. & Calibjo, M. T. O. (2006). <i>Gender differences in desired quality of mates among young employed adults in Iloilo City</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/568 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/568 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Social interaction | |
| dc.subject | Gender differences | |
| dc.subject | Mates | |
| dc.subject | Young employed | |
| dc.subject | Cultural aspects | |
| dc.subject.agrovoc | interactions | |
| dc.subject.agrovoc | gender equality | |
| dc.subject.agrovoc | young workers | |
| dc.subject.agrovoc | cultural behaviour | |
| dc.subject.lcc | LG 993.5 2006 P7 B36 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Gender differences in desired quality of mates among young employed adults in Iloilo City | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
