Optimization of parameters for the Fe-humic acid complex formation using cyclic voltammetry
| dc.contributor.advisor | Ortillo, Danilo O. | |
| dc.contributor.author | Bautista, Coleen M. | |
| dc.contributor.chair | Ortillo, Danilo O. | |
| dc.date.accessioned | 2026-03-25T06:30:44Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | Humic acid extracted from an artesian well located at Sta. Barbara, Iloilo was used to generate an Fe-HA complex as a potential additive to bio floc systems to augment the essential mineral Fe. The humic acid obtained was black in color and had a powdery texture after oven-drying. The Fe-HA complex were prepared using Fe3+ ions at different pH values specifically at pH 8, 9 and 10. Formation of the complex was investigated using the cyclic voltammetry to determine the ideal conditions to maximize the binding of the metal ion. The results showed that there are two oxidation and reduction cycles which suggests that there are two species undergoing oxidation and reduction. It is possible that the free iron and the Fe in the complex are undergoing a redox cycle although the quinone group in the humic acid can also act as a redox center. Atomic Absorption Spectroscopy can help corroborate the amount of complex formed to help deduce the redox active center. | |
| dc.format.extent | xiii, 45 p. | |
| dc.identifier.citation | Bautista, C. M. (2019). <i>Optimization of parameters for the Fe-HUMIC acid complex formation using cyclic voltammetry</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/602 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/602 | |
| dc.publisher | Department of Chemistry, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Fe-HA complex | |
| dc.subject | Humic acid | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Cyclic voltammogram | |
| dc.subject | Additive | |
| dc.subject.agrovoc | humic acids | |
| dc.subject.agrovoc | Oxygen | |
| dc.subject.agrovoc | soil structure | |
| dc.subject.agrovoc | additives | |
| dc.subject.agrovoc | fulvic acids | |
| dc.subject.lcc | LG 993.5 2019 C4 B38 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Optimization of parameters for the Fe-humic acid complex formation using cyclic voltammetry | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
