Decomposition of sugarcane bagasse by Trichoderma
| dc.contributor.advisor | Gacutan, Ma. Vicenta | |
| dc.contributor.author | Bangilan, Ma. Irish P. | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Corda, Diana Edna G. | |
| dc.contributor.committeemember | Padilla, Philipp Ian | |
| dc.contributor.committeemember | Formacion, Minda | |
| dc.date.accessioned | 2026-01-16T07:56:35Z | |
| dc.date.issued | 1994-04 | |
| dc.description.abstract | Sugarcane bagasse, an end-product after extraction of the juice of the sugarcane, was composted with the aid of <i>Trichoderma</i>, a compost fungus activator which shortens the decomposition process of farm wastes. Decomposition process was observed through the changes in temperature and substrate consistency. An average of 94 days was noted for a complete decomposition of 900 kg bagasse. Analysis of bagasse compost gave 0.78% nitrogen, 4.94% phosphorus, in the form of P2O5 and 1.55% potassium, in the form of K 2O. It showed that composted bagasse is a good source of phosporus but poor in nitrogen and potassium. The compost, nevertheless, can also be a good soil conditioner. | |
| dc.format.extent | v, 24 p. | |
| dc.identifier.citation | Bangilan, M. I. P. (1994). <i>Decomposition of sugarcane bagasse by Trichoderma</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/557 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/557 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Decomposition | |
| dc.subject | Sugarcane | |
| dc.subject | Trichoderma | |
| dc.subject | Agricultural waste | |
| dc.subject | Organic fertilizers | |
| dc.subject.agrovoc | farming | |
| dc.subject.agrovoc | composts | |
| dc.subject.agrovoc | sugar cane | |
| dc.subject.agrovoc | Trichoderma | |
| dc.subject.agrovoc | agricultural wastes | |
| dc.subject.agrovoc | organic fertilizers | |
| dc.subject.lcc | LG 993.5 1994 B5 B364 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.title | Decomposition of sugarcane bagasse by Trichoderma | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
