Determination of heavy metal (Cu, Cd, and Pb) concentration in musclemeat of fish from different areas in Batan Bay, Aklan
| dc.contributor.advisor | Taberna, Hilario, Jr. | |
| dc.contributor.author | Bagarinao, Cathrina F. | |
| dc.contributor.chair | Frio, Ma. Angeles | |
| dc.contributor.committeemember | Anasco, Nathaniel C. | |
| dc.contributor.committeemember | Pahila, Ida | |
| dc.date.accessioned | 2025-10-30T03:51:21Z | |
| dc.date.issued | 2014-04 | |
| dc.description.abstract | Food safety is of utmost importance but it is usually compromised by the presence of pollutants in the environment such as heavy metals. This study was conducted to investigate heavy metals concentrations in fish musclemeat collected from different areas of Batan Bay, Aklan. A total of 22 fish species were analyzed for Cu, Cd and Pb using Flame Atomic Absorbance Spectroscopy. Pb concentration in the musclemeat of fish ranged from 0.0292 ± 0.2070- 2.09 ±1.15 mg/kg wet weight and was found to be highest in <i>Mugil cephalus</i> (flathead grey mullet), while Cd concentration ranged from 0.0075 ± 0.0016-0.157 ± 0.209 mg/kg wet weight with highest value in <i>Megalops cyprinoides</i> (Indo-pacific tarpon), and Cu concentration ranged from 0.0605 ± 0.0667-2.76 ± 0.05 mg/kg wet weight, with highest concentration in <i>Leiognathus equulus</i> (common ponyfish). Among the metals, only Pb concentration in flathead grey mullet exceeded the maximum permissible concentration in food as indicated by the Joint FAO/WHO Codex Alimentarius (1984). Assessment of Noncarcinogenic Hazard Quotient (NHQ) gave NHQ values less than 1, indicating that the risk of developing adverse effects due to fish intake is low. | |
| dc.format.extent | viii, 49 p. | |
| dc.identifier.citation | Bagarinao, C. F. (2014). <i>Determination of heavy metal (Cu, Cd, and Pb) concentration in musclemeat of fish from different areas in Batan Bay, Aklan</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/509 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/509 | |
| dc.publisher | Department of Chemistry, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Food safety | |
| dc.subject | Heavy metal | |
| dc.subject | Pollutants | |
| dc.subject | Fish | |
| dc.subject | Musclemeat | |
| dc.subject.agrovoc | food safety | |
| dc.subject.agrovoc | heavy metals | |
| dc.subject.agrovoc | pollutants | |
| dc.subject.agrovoc | fish | |
| dc.subject.agrovoc | aquatic ecosystems | |
| dc.subject.lcc | LG 993.5 2014 C5 B34 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.title | Determination of heavy metal (Cu, Cd, and Pb) concentration in musclemeat of fish from different areas in Batan Bay, Aklan | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
