The dynamics in the patterns and changes of party affiliation of municipal candidates in the last three local elections in Barotac Nuevo, Iloilo
| dc.contributor.advisor | Funtecha, Henry F. | |
| dc.contributor.author | Braña, Lenirose A. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2026-07-14T07:51:37Z | |
| dc.date.issued | 2003-03 | |
| dc.description.abstract | This is a descriptive study on the party affiliation of municipal candidates in Barotac Nuevo, Iloilo. More specifically, this study attempted to determine the relevance of party affiliation and to analyse the dynamics in the patterns and changes of party affiliation of municipal candidates. A personal interview was conducted to a sample of informants. The study reveals that the relevance of party affiliation is mostly for convenience, organized campaign programs and financial support; the personality-oriented politics dominated the political arena of Barotac Nuevo that nobody can influence the victory of a candidate but his own self; that municipal candidates stay in the same political party because of personal relationships, convenience, a good leadership and it is an administration party; that the change of party affiliation was caused by the candidates’ ambition to hold public office, to progress in their political career, personal grudges and discontentment of other party-mates and convenience; that what greatly influenced the candidates to win is their personality and not on whether they remain or change their party affiliation; and that it is difficult to run independently if the candidate lacks the money, the fame and the personality to meet the demands of the voters. | |
| dc.format.extent | iii, 58 p. | |
| dc.identifier.citation | Braña, L. A. (2003). <i>The dynamics in the patterns and changes of party affiliation of municipal candidates in the last three local elections in Barotac Nuevo, Iloilo</i> [Undergraduate research project, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/741 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/741 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Political parties | |
| dc.subject | Party affiliation | |
| dc.subject | Local elections | |
| dc.subject | Municipal candidates | |
| dc.subject | Local government | |
| dc.subject.agrovoc | political parties | |
| dc.subject.agrovoc | political systems | |
| dc.subject.agrovoc | local government | |
| dc.subject.agrovoc | leadership | |
| dc.subject.agrovoc | municipal governments | |
| dc.subject.lcc | LG 993.5 2003 P6 B73 | |
| dc.title | The dynamics in the patterns and changes of party affiliation of municipal candidates in the last three local elections in Barotac Nuevo, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Political Science - Management |
