DPPH free radical scavenging activity and total phenolic content of Talisay (Terminalia catappa) seeds
| dc.contributor.advisor | Paulines, Mellie June | |
| dc.contributor.author | Bohol, Lyan Jean B. | |
| dc.contributor.chair | Frio, Ma. Angeles | |
| dc.contributor.committeemember | Escayo, Sherwin | |
| dc.contributor.committeemember | Morata, Ann Selma | |
| dc.date.accessioned | 2026-07-02T05:53:13Z | |
| dc.date.issued | 2013-04 | |
| dc.description.abstract | Free radicals, a class of highly reactive molecules derived from the metabolism of oxygen is believed to be involved in many health disorders. It is generated as by-products of biological reactions or from the environment. Antioxidant-based drugs and formulations for the prevention and treatment of complex diseases have attracted a great deal of research interest in natural antioxidants. It is deemed necessary to screen medicinal plants for their antioxidant potential. <i>Terminalia catappa</i> is a widely-distributed tree in the Philippines with promising potentials in pharmacology. Evaluation of the in vitro antioxidant activity of methanolic, dichloromethane, and hexane extracts of <i>Terminalia catappa</i> seeds were carried out using two assays: 1, l-diphenyl-2-pycrylhydrazyl (DPPH) free radical scavenging assay and total phenolic content assay. Results revealed that methanolic extracts showed a significantly higher free radical scavenging activity and a four-fold increase in its activity relative to the standard Butylated Hydroxytoluene (BHT). Furthermore, methanol, DCM and hexane extracts have high total phenolic content. Present results indicate that <i>Terminalia catappa</i> is a potential source of antioxidant and a good candidate for the development of new nutraceuticals for treatment of diseases. Phytochemical screening to determine the group of secondary metabolites present and toxicity evaluation for recommendation as nutritional substitutes and human consumption are recommended. | |
| dc.identifier.citation | Bohol, L. J. B. (2013). <i>DPPH free radical scavenging activity and total phenolic content of Talisay (Terminalia catappa) seeds</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/708 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/708 | |
| dc.publisher | Department of Chemistry, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Talisay seed | |
| dc.subject | Terminalia catappa | |
| dc.subject | Antioxidant activity | |
| dc.subject | Medicinal plants | |
| dc.subject | Phytochemical screening | |
| dc.subject.agrovoc | Terminalia catappa | |
| dc.subject.agrovoc | seeds | |
| dc.subject.agrovoc | antioxidant activity | |
| dc.subject.agrovoc | medicinal plants | |
| dc.subject.agrovoc | phenolic compounds | |
| dc.subject.lcc | LG 993.5 2013 C5 B64 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.title | DPPH free radical scavenging activity and total phenolic content of Talisay (<i>Terminalia catappa</i>) seeds | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
