A comparative study on the implementation of social amelioration program under Bayanihan 1 and 2 in Iloilo City and Davao City, Philippines
| dc.contributor.advisor | Hall, Rosalie A. | |
| dc.contributor.author | Ayag, Edgar Maverick C., II | |
| dc.contributor.author | Basilan, Glyngie Erika S. | |
| dc.contributor.chair | Guilaran, Johnrev B. | |
| dc.date.accessioned | 2026-01-16T02:49:09Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | To address the economic problems posed by the pandemic, the Philippine government institutionalized two Bayanihan laws to issue cash assistance to the affected families through the Social Amelioration Program (SAP). This study outlined the similarities and differences in the SAP implementation under Bayanihan 1 and 2 of Iloilo City and Davao City through a descriptive research design, particularly their beneficiary selection and accountability efforts. The results of this study suggest divergences in the actors involved and their roles in the implementation, the approaches and behaviors of the city mayors, and the numerous changes in the guidelines set by the national government caused such similarities and differences. Inadequate budget forwarded by the national government produced gaps in personnel complement to cover beneficiary selection and accountability efforts, which were filled up by local government resources. The results of the study are consistent with the claim of the Institutionalist Theory of Public Policy that the actors involved in the institutions, as well as their roles and arrangements, dictate the outcomes of policies. In addition, they are also consistent with the claim of the Rational Choice Theory that actors in the policy arena try to maximize their utility to achieve their goals. | |
| dc.format.extent | xiv, 106 p. | |
| dc.identifier.citation | Ayag, E. M. C., & Basilan, G. E. S. (2022). <i>A comparative study on the implementation of social amelioration program under Bayanihan 1 and 2 in Iloilo City and Davao City, Philippines</i> [Undergraduate research paper, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/466 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/466 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Beneficiary selection | |
| dc.subject | Accountability efforts | |
| dc.subject | Cash assistance | |
| dc.subject | Social amelioration program | |
| dc.subject | Leadership approach | |
| dc.subject | Public policy | |
| dc.subject.agrovoc | cash | |
| dc.subject.agrovoc | leadership | |
| dc.subject.agrovoc | public policies | |
| dc.subject.agrovoc | governmental organizations | |
| dc.subject.lcc | LG 993 2022 P6 A93 | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.title | A comparative study on the implementation of social amelioration program under Bayanihan 1 and 2 in Iloilo City and Davao City, Philippines | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Political Science |
