A community study of mangroves in Brgy. Caliling, Cauayan, Negros Occidental
| dc.contributor.advisor | Gacutan, Vicenta C. | |
| dc.contributor.author | Barredo, Sherry Marie P. | |
| dc.contributor.chair | Gacutan, Vicenta C. | |
| dc.contributor.committeemember | Tayo, Gilma | |
| dc.contributor.committeemember | Campos, Wilfredo | |
| dc.date.accessioned | 2026-02-10T06:14:36Z | |
| dc.date.issued | 2000-03 | |
| dc.description.abstract | The species distribution of the mangrove community in Brgy. Caliling, Cauayanz Negros Occidental was studied using the transect line plot method with three plots for each of four stations established. Both stations 1 and 4 were located landward, while stations 2 and 3 were located seaward. Community structure Is described in terms of the following parameters; basal area, number of trees per hectare, importance value, relative density, relative frequency, frequency of species and relative dominance. Variations in these parameters are correlated with physico-chemical factors such as the air, water and soil temperature, water depth, salinity and pH. Ten true species were found In the mangals of the coastal environment of Brgy. Caliling, Cauayan, Negros Occidental. They were <i>Avicennia aiba, Avicennia Janata, Avicennia manna, Campostemon phiiHpinensis, Excoecaria agallocha, Osbomia octodonta, Nipa fruticans, Brugeria cylindrica, Rhizophora apiculata</i> and <i>R. mucronata</i>. Standard Basal Area was highest in Station 3 with 7.54 m/ha. In terms of zonation, the landward zone was found to have the highest Stand Basal Area with 11.15 m/ha. Station 2 had the highest density value of 33.92 %, whereas in terms of zonation, both the middle and seaward zone had the density value of 36.20 %. <i>Avicennia marina</i> was found to be the most dominant species and was observed to occupy sites with hypersaline conditions, in silty clay to muddy substratum, which may or may not be inundated by tidal flow most of the time. | |
| dc.format.extent | 46 p. | |
| dc.identifier.citation | Barredo, S. M. P. (2000). <i>A community study of mangroves in Brgy. Caliling, Cauayan, Negros Occidental</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/579 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/579 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Mangroves | |
| dc.subject | Species | |
| dc.subject | Negros Occidental | |
| dc.subject | Psycho-chemical | |
| dc.subject | Ecosystem | |
| dc.subject.agrovoc | mangroves | |
| dc.subject.agrovoc | species | |
| dc.subject.agrovoc | swamps | |
| dc.subject.agrovoc | ecosystems | |
| dc.subject.agrovoc | biodiversity | |
| dc.subject.lcc | LG 993.5 2000 B5 B37 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | A community study of mangroves in Brgy. Caliling, Cauayan, Negros Occidental | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
