Trends in the work profession of BABC graduates, SY 2001-2004
| dc.contributor.advisor | Andrada, Zoilo S. | |
| dc.contributor.author | Acosta, Meryll Joyce | |
| dc.contributor.author | Rojo, Rea Ann | |
| dc.contributor.author | Yulo, Novy Katherene | |
| dc.contributor.chair | Andrada, Zoilo S. | |
| dc.date.accessioned | 2025-08-04T04:02:12Z | |
| dc.date.issued | 2004-10 | |
| dc.description.abstract | This study was conducted to find out the trends or patterns in the work profession of BA Broadcast Communication graduates from school years 2001-2002, 2002-2003, and 2003-2004 using sex and major field as variables. It also aims to find out what other jobs BABC graduates have, what factors affected them, and how satisfied are they with their jobs. This study was conducted during the first semester of the school year 2004-2005. Respondents chosen for this study were 140 graduates of BABC from school years 2001-2004. However, only 39 were able to reply. The locale of the study includes various places in the Philippines, mostly Metro Manila, Iloilo City, and Iloilo Province. The research design used in this study is descriptive. Results of the study show that majority of BABC graduates do not end up in the media. Those who were able to get into broadcast-related jobs do not plan to stay for good in their present jobs. On the other hand, those who did not get into broadcast-related jobs plan to pursue these kinds of jobs. The study also shows that most BABC graduates within the said school years are moderately satisfied with their present jobs. | |
| dc.format.extent | xii, 60 p. | |
| dc.identifier.citation | Acosta, M. J., Rojo, R. A., & Yulo, N. K. (2004). <i>Trends in the work profession of BABC graduates, SY 2001-2004</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/224 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/224 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Work profession | |
| dc.subject | Trends | |
| dc.subject | Patterns | |
| dc.subject | Broadcast communication | |
| dc.subject | Media | |
| dc.subject.agrovoc | broadcasting (radio) | |
| dc.subject.agrovoc | communication technology | |
| dc.subject.agrovoc | media production | |
| dc.subject.lcc | LG 993.5 2004 B7 A36 | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.title | Trends in the work profession of BABC graduates, SY 2001-2004 | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Broadcast Communication |
