Stakeholder dynamics in the Kabalikat sa Kabuhayan (KSK) farmers' training Program and its impact on local farmers
| dc.contributor.advisor | Hall, Rosalie A. | |
| dc.contributor.author | Bongcayo, Kate Jocelle A. | |
| dc.contributor.author | Marcon, Jo-Ann Marie O. | |
| dc.contributor.chair | Ventura, Brian C. | |
| dc.date.accessioned | 2026-07-09T06:08:54Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | This research study investigates the collaboration of the stakeholders involved in the implementation of Kabalikat sa Kabuhayan (KSK) Fanners' Training Program and its impact on the socio-economic condition of the local fanners in Municipality of Badiangan and Iloilo City. Using key informant interviews of actors involved in the program implementation and a survey of participants, the dynamics and mechanisms of the stakeholder collaboration and its effects were identified. The data revealed that the KSK was implemented through the joint efforts of SM Foundation (SMFI), regional offices of the national government agencies such as the Department of Agriculture (DA) and Department of Social Welfare and Development (DSWD) and their local counterparts in the governments of Badiangan and Iloilo City, Harbest Agribusiness Corporation, and the venues for the training program, Ephrathah Fanns and Tiu Cho Teg-Ana Ros Foundation Integrated School. These organizations from the public and private sectors worked together, each having a specific role, in conducting the training sessions of the KSK in the span of 12 weeks. The KSK was designed as a dual-tech training program composed of briefing and hands-on field practice. Accordingly, it was assessed by the participants to have a positive impact for both locales since the training program provided more knowledge on farming practices as well as generated more sources of livelihood that led to increased income and improved quality production. Also, the training became a ground for participants to form external social ties and build their networks to gain opportunities to sell their produce in local markets and in large supermarkets. | |
| dc.format.extent | x, 111 p. | |
| dc.identifier.citation | Bongcayo, K. J. A. & Marcon, J. M. O. (2019). <i>Stakeholder dynamics in the Kabalikat sa Kabuhayan (KSK) farmers' training Program and its impact on local farmers</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/722 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/722 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Agricultural extension | |
| dc.subject | Farmers | |
| dc.subject | Stakeholders | |
| dc.subject | Livelihoods | |
| dc.subject | Agricultural education | |
| dc.subject.agrovoc | farmers | |
| dc.subject.agrovoc | agricultural training | |
| dc.subject.agrovoc | stakeholders | |
| dc.subject.agrovoc | agricultural development | |
| dc.subject.agrovoc | socioeconomic development | |
| dc.subject.lcc | LG 993.5 2019 P6 B66 | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.title | Stakeholder dynamics in the Kabalikat sa Kabuhayan (KSK) farmers' training Program and its impact on local farmers | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts (Political Science - History) |
