Marketing of palay and rice in the Municipality of Bugasong, Antique
| dc.contributor.advisor | Ferrer, Alice Joan G. | |
| dc.contributor.author | Cainap, Ma. Liza A. | |
| dc.contributor.author | Vios, Gregg Louie O. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2026-09-14T02:49:24Z | |
| dc.date.issued | 2003-03 | |
| dc.description.abstract | This study describes the marketing practices and cost, net farm price received by the producers, gross margin received by the middlemen and the problems encountered in palay and rice marketing in the Municipality of Bugasong, Antique. Primary data were gathered from 24 palay producers who were interviewed about their last harvest and ten middlemen who were interviewed about their last week's transactions. Of the total volume sold by the producers (164,700kg), 79.67% went to the wholesaler-retailer-miller. The highest price of Php9.50kg was received by the producers from the National Food Authority (NFA), an institutional buyer. The lowest price of Php6.43/kg was received from the wholesaler-retailer-millers. The marketing costs incurred were Php3.81/kg and Php4.32/kg by the producers who sold within and outside the Municipality, respectively. The depreciation of investments accounted for the largest share of marketing costs of both the producers who sold within and outside of Bugasong. The palay producers who had sold to the NFA received the highest net farm price of Php7.38/kg. The producers who sold palay to the wholesaler- retailer-millers in Bugasong and wholesaler-retailers based outside of Bugasong received the lowest net farm price of Php4.06/kg. By market function, three types of middlemen were identified: wholesaler-retailer-miller, wholesaler-retailer and retailer. The middlemen sold a total volume of 3,603,486.67kg of palay within Bugasong and 972,250.58kg of rice within (45.44%) and outside (54.56%) of Bugasong. The wholesaler-retailers sold the highest volume (63.45%) of palay and the wholesaler-retailer-millers sold the highest volume (23.97%) of rice. The wholesaler-retailer-millers of palay received the highest average selling price of Php8.42/kg while the retailers of rice who sold outside of Bugasong received the highest selling price of Phpl6.50/kg. Among the middlemen who sold outside of Bugasong, the wholesaler-retailer-millers of palay (Phpl.Ol/kg) and wholesaler-retailers of rice (Php7.39/kg) received the highest gross margin. For those who sold within Bugasong, wholesaler-retailer-millers of rice had the highest gross margin received at Php9.10/kg. The retailers received the least gross margin at Phpl.l5/kg. Moreover, the wholesaler-retailer-millers of palay who sold outside of Bugasong and wholesaler-retailers of rice who sold within Bugasong received the highest net return of Php0.33/kg and Php8.22/kg, respectively. The low price of palay and rice was the main problem cited by the producers and the middlemen. | |
| dc.format.extent | vi, 112 p. | |
| dc.identifier.citation | Cainap, M. L. A. & Vios, G. L. O. (2003). <i>Marketing of palay and rice in the Municipality of Bugasong, Antique</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/831 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/831 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Rice marketing | |
| dc.subject | Palay marketing | |
| dc.subject | Agricultural marketing | |
| dc.subject | Rice producers | |
| dc.subject | Gross margins | |
| dc.subject.agrovoc | rice | |
| dc.subject.agrovoc | crop growth rate | |
| dc.subject.agrovoc | marketing | |
| dc.subject.agrovoc | agriculture | |
| dc.subject.agrovoc | gross margins | |
| dc.subject.lcc | LG 993.5 2003 E21 C35 | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.title | Marketing of palay and rice in the Municipality of Bugasong, Antique | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Economics |
