A study on the preference of the UPV Social Science student between violence and non-violence as a progress on change in the Philippine society
| dc.contributor.advisor | Elvas, Julius | |
| dc.contributor.author | Berlin, Sharon Joy | |
| dc.contributor.chair | Elvas, Julius | |
| dc.date.accessioned | 2026-06-19T06:56:20Z | |
| dc.date.issued | 1983-04 | |
| dc.description.abstract | The study was conducted among 100 students of the Division of Social Sciences, University of the Philippines in the Visayas, Iloilo City. It attempted to answer the following questions: 1. Violence and Non-violence: which would the students prefer in changing society? 2. Is their preference related to some observable factors like sex, religiousity and family income? 3. What is the attitude of students towards the present government? The respondents were almost unanimous (94%) in their belief that Philippine society needs social changes. Moreover, they perceived the monopoly of power by the few’ as the primary problem of the nation. In the question of political preferences between the different methods of social transformation a considerable number (59%) preferred the use of both violent and nonviolent conduct in effecting changes. When factors like sex, religiousity and family income, were subjected to Chi —Square test, the result is as follows: 1. Female students were not politically less violent than their male counterparts. 2. The more religious the student the less likely he is violent. 3.High family income do not necessarily produce a preference on non-violent method. As to the third question, "What is the attitude of students towards the present Government?", there was a high (91%) percentage that the present government works for the service of the few. A moderate number (52%) believed that the government can not solve the country’s problem, but in terms of the national leadership, a considerable number (61%) categorized it as fairly responsive. | |
| dc.format.extent | vii, 35 p. | |
| dc.identifier.citation | Berlin, S. J. (1983). <i>A study on the preference of the UPV Social Science student between violence and non-violence as a progress on change in the Philippine society</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/671 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/671 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Preference | |
| dc.subject | UPV Social science student | |
| dc.subject | Violence | |
| dc.subject | Non-violence | |
| dc.subject | Philippine society | |
| dc.subject.agrovoc | students | |
| dc.subject.agrovoc | violence | |
| dc.subject.agrovoc | society | |
| dc.subject.agrovoc | political aspects | |
| dc.subject.agrovoc | Philippines | |
| dc.subject.agrovoc | attitudes | |
| dc.subject.lcc | LG 993.5 1983 S6 B47 | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.title | A study on the preference of the UPV Social Science student between violence and non-violence as a progress on change in the Philippine society | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Social Sciences |
