Fecundity and Oocyte size in the flyingfish (Cheilopogon arcticeps) from Lanuza Bay, Surigao Del Sur
| dc.contributor.advisor | Campos, Annabelle G. | |
| dc.contributor.author | Belaza, Yeuclaire Dorothy M. | |
| dc.contributor.chair | Nievales, Marie Frances J. | |
| dc.date.accessioned | 2026-06-18T05:55:19Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | The relationship of fecundity and oocyte diameter to body size and other reproductive aspects of the flying fish, <i>Cheilopogon arcticeps</i> in Lanuza Bay were investigated in this study. Gravimetric method or weight method was used in order to estimate the fecundity of 35 mature female <i>C.arcticeps</i> ranging from 17.8-23.6 cm standard length. Total fecundity of <i>C.arcticeps</i> ranged from 1,126 - 41,684 while its oocyte diameter ranged from 0.8 -3.6 mm. The relationship of fecundity to standard length (SL) showed variable results and poor correlation. This may be indicative of a unique reproductive strategy of this species. Egg size to standard length showed an increasing trend but a weak correlation. In general smaller egg diameters were observed in smaller size class SL and bigger egg diameters appear in larger SL. The relationship of fecundity to gonad weight showed a positive linear correlation and increasing data .Thus as gonad weight increases, fecundity increases too. The correlation between fecundity and total length shows a weak relationship, however the correlation between fecundity and gonad weight show a stronger relationship. The present study aim to exhibit additional information on the rare documentation of flyingfish in the country. | |
| dc.format.extent | x, 47 p. | |
| dc.identifier.citation | Belaza, Y. D. M. (2018). <i>Fecundity and Oocyte size in the flyingfish (Cheilopogon arcticeps) from Lanuza Bay, Surigao Del Sur</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/643 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/643 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Cheilopogon articeps | |
| dc.subject | Flyingfish | |
| dc.subject | Gravimetric method | |
| dc.subject | Total fecundity | |
| dc.subject | Egg size | |
| dc.subject.agrovoc | cheilopogon | |
| dc.subject.agrovoc | flying fish | |
| dc.subject.agrovoc | gravimetric water content | |
| dc.subject.agrovoc | fecundity | |
| dc.subject.agrovoc | egg | |
| dc.subject.lcc | LG 993.5 2018 B4 B46 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.title | Fecundity and Oocyte size in the flyingfish (Cheilopogon arcticeps) from Lanuza Bay, Surigao Del Sur | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
