Antioxidant property, total phenolics, manganese and iron content of humic acid obtained from Sta. Barbara, Iloilo artesian well water
| dc.contributor.advisor | Martizano, Jay O. | |
| dc.contributor.author | Baltazar, Lenmark Anthony M. | |
| dc.contributor.chair | Janagap, Steve P. | |
| dc.contributor.committeemember | Ortillo, Danilo O. | |
| dc.contributor.committeemember | Topor, Vivian A. | |
| dc.contributor.committeemember | Valera, Jessebel P. | |
| dc.date.accessioned | 2026-01-16T07:40:11Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | The town of Santa Barbara in Iloilo is famous for its reddish browncolored well water due to the presence of humic acid which makes up most of the water’s natural organic matter content. Because the well water is used by the local townsfolk for drinking and other domestic activities, it is imperative that a study must be made to assess its potential health benefits and risks. In this study, the DPPH radical scavenging activity of the extracted humic acid was investigated. It was determined that the sample contains antioxidants capable of reducing DPPH with an IC5o of 51.552± 0.652 ppm. Prussian Blue Assay for total phenolic content also showed that a 76.5 ppm humic acid sample has 14.169 ± 1.151 ppm in GAE. Flame-AAS analysis showed that the humic acid sample contains iron (0.8376 ± 0.0581 ppm). The manganese content of the sample was below the detection limit of the instrument. The results suggest that the humic acid extracted from the well water contains potential antioxidants which can be exploited for various commercial and medical applications. | |
| dc.format.extent | ix, 57 p. | |
| dc.identifier.citation | Baltazar, L. A. M. (2016). <i>Antioxidant property, total phenolics, manganese and iron content of humic acid obtained from Sta. Barbara, Iloilo artesian well water</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/547 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/547 | |
| dc.publisher | Division of Chemistry, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Humic acid | |
| dc.subject | Total phenolic content | |
| dc.subject | DPPH free radical scavenging activity | |
| dc.subject | Antioxidant | |
| dc.subject | Well water | |
| dc.subject.agrovoc | well water | |
| dc.subject.agrovoc | humic acids | |
| dc.subject.agrovoc | phenolic content | |
| dc.subject.agrovoc | antioxidants | |
| dc.subject.agrovoc | medical sciences | |
| dc.subject.lcc | LG 993.5 2016 C5 B35 | |
| dc.subject.sdg | SDG 6 - Clean water and sanitation | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Antioxidant property, total phenolics, manganese and iron content of humic acid obtained from Sta. Barbara, Iloilo artesian well water | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
