Family characteristics related to malnutrition among preschool children
| dc.contributor.advisor | Baliao, Ma. Elisa D. | |
| dc.contributor.author | Cajilo, Ma. Donna C. | |
| dc.contributor.chair | Funtecha, Henry F. | |
| dc.date.accessioned | 2026-09-16T02:36:39Z | |
| dc.date.issued | 2000-03 | |
| dc.description.abstract | This is a co-relational study of family characteristics related to malnutrition among preschool children. It aimed to: 1.) find out if there is a relationship between family size and malnutrition among preschool children, 2.) find out if there is a relationship between birth spacing and malnutrition among preschool children, and 3.) find out if there is a relationship between mother’s work and malnutrition among preschool children. The study used interview guide to gather data. It utilizes materials from books, journals, and magazines. There were 30 respondents. These were the mothers of the identified 2nd and 3rd degree malnourished preschool children of Barangay Pitogo, San Joaquin, Iloilo. The researcher utilized the entire population of the mothers of the identified 2nd and 3rd degree malnourished preschool children because there were 30 only. The researcher didn’t include the mothers of the 1st degree malnourished preschool children due to fact that nutritional status of the child easily shifts to normal condition, therefore, data gathered maybe true for a short period of time and is not reliable for further study. The data was analyzed using frequency counts, percentages, and the chi-square test for independence. The study found out that: 1) there is no significant relationship between family size and malnutrition among preschool children, 2.) There is no significant relationship between birth spacing and malnutrition among preschool children, and 3.) there is no significant relationship between mother's work and malnutrition among preschool children. | |
| dc.format.extent | iv, 59 p. | |
| dc.identifier.citation | Cajilo, M. D. C. (2000). <i>Family characteristics related to malnutrition among preschool children</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/839 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/839 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Malnutrition in children | |
| dc.subject | Preschool children | |
| dc.subject | Family characteristics | |
| dc.subject | Family size | |
| dc.subject | Maternal employment | |
| dc.subject.agrovoc | child health | |
| dc.subject.agrovoc | malnutrition | |
| dc.subject.agrovoc | preschool children | |
| dc.subject.agrovoc | family size | |
| dc.subject.agrovoc | family planning | |
| dc.subject.lcc | LG 993.5 2000 C6 C35 | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.title | Family characteristics related to malnutrition among preschool children | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Community Development |
