Gender analysis on the modes and extent of participation in Community-based Fishery Resource Management (CFRM) project in Malalison island, Culasi, Antique
| dc.contributor.advisor | Bercilla, Jessica Asne D. | |
| dc.contributor.author | Benliro, Patriana Z P. | |
| dc.contributor.author | Eraste, Concepcion E. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2026-06-19T06:52:53Z | |
| dc.date.issued | 2003-03 | |
| dc.description.abstract | A Gender Analysis on the Modes and Extent of Community Participation on CFRM in Malalison Island, Culasi, Antique was conducted in June 2002-Feruary 3003. The study aimed to determine the modes and extent of participation in Community- based Coastal Resource Management through the Community-based Fishery Resource Management (CFRM) Project using Program Monitoring with interview and focused group discussion. The difference on the modes and extent of participation of sex and membership in the association was also assessed. The study found out that male and female modes of participation in CFRM had no significant difference. The difference was in the extent of their participation, which was caused by the social roles they played. On the other hand membership in the organization was found to be a significant variable in analysing the modes and extent of participation. | |
| dc.format.extent | x, 69 p. | |
| dc.identifier.citation | Benliro, P. Z. P. & Eraste, C. E. (2003). <i>Gender analysis on the modes and extent of participation in Community-based Fishery Resource Management (CFRM) project in Malalison island, Culasi, Antique</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/659 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/659 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Gender analysis | |
| dc.subject | Modes | |
| dc.subject | Coastal areas | |
| dc.subject | Community-based fishery resoure management | |
| dc.subject | CFRM | |
| dc.subject.agrovoc | gender analysis | |
| dc.subject.agrovoc | modes | |
| dc.subject.agrovoc | coastal areas | |
| dc.subject.agrovoc | fishery resources | |
| dc.subject.agrovoc | livelihoods | |
| dc.subject.lcc | LG993.52003C7B46 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.title | Gender analysis on the modes and extent of participation in Community-based Fishery Resource Management (CFRM) project in Malalison island, Culasi, Antique | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Community Development |
