Algal organic matter fluorescence analysis of Chlorella sp. for biomass estimation
dc.citation.firstpage | 80 | en |
dc.citation.issue | 1 | en |
dc.citation.journaltitle | Engineering Proceedings | en |
dc.citation.volume | 58 | en |
dc.contributor.author | Cadondon, Jumar | |
dc.contributor.author | Lesidan, James Roy | |
dc.contributor.author | bulan, jejomar | |
dc.contributor.author | Vallar, Edgar | |
dc.contributor.author | Shiina, Tatsuo | |
dc.contributor.author | Galvez, Maria Cecilia | |
dc.date.accessioned | 2025-05-11T22:34:44Z | |
dc.date.issued | 2023-11-15 | |
dc.description | Presented at the 10th International Electronic Conference on Sensors and Applications (ECSA-10), 15–30 November 2023; Available online: https://ecsa-10.sciforum.net/ | |
dc.description.abstract | Algal Organic Matter (AOM) is derived from the dissolved organic matter composition of the algal species being observed. In this study, excitation–emission fluorescence spectroscopy was used to determine <i>Chlorella</i> sp.’s AOM and pigment characteristics in varying algal biomass concentrations. The AOM and pigment characteristics were observed at 400–600 nm and 600–800 nm fluorescence emission, respectively, with an excitation spectrum of 300–450 nm. F450/680 was computed based on the ratio between the dissolved organic matter contribution at 450 nm and chlorophyll-a at 680 nm. F450/680 positively correlated with algal biomass (r = 0.96) at an excitation wavelength of 405 nm. This study is a good reference for those interested in algal biomass estimation and production in natural waters. | |
dc.description.sponsorship | The authors would like to acknowledge the support they received from the University of the Philippines Visayas, De La Salle University, Chiba University, Department of Science and Technology-Accelerated Science and Technology Human Resource Development Program, and Visayas State University. We also thank DLSU-URCO project No. 16 IR2TAY19-2TAY21 for supporting this project. | |
dc.identifier.citation | Cadondon, J., Lesidan, J. R., Bulan, J., Vallar, E., Shiina, T., & Galvez, M. C. (2023). Algal organic matter fluorescence analysis of <i>Chlorella</i> sp. for biomass estimation. <i>Engineering Proceedings<i>, <i>58</i>(1), 80. https://doi.org/10.3390/ecsa-10-16220 | |
dc.identifier.doi | 10.3390/ecsa-10-16220 | en |
dc.identifier.issn | 2673-4591 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14583/148 | |
dc.language.iso | en | en |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en |
dc.relation.uri | https://www.mdpi.com/2673-4591/58/1/80/pdf | en |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | algal organic matter | en |
dc.subject | biomass estimation | en |
dc.subject | Chlorella sp. | |
dc.subject | fluorescence | en |
dc.subject.agrovoc | Chlorella | |
dc.subject.agrovoc | microalgae | |
dc.subject.agrovoc | biomass | |
dc.subject.agrovoc | fluorescence | |
dc.subject.agrovoc | algal proteins | |
dc.subject.agrovoc | photosynthesis | |
dc.subject.agrovoc | biofuels | |
dc.subject.agrovoc | sustainable agriculture | |
dc.subject.agrovoc | water quality | |
dc.subject.agrovoc | environmental monitoring | |
dc.subject.scientificname | Chlorella | |
dc.subject.sdg | SDG 7 - Affordable and clean energy | |
dc.subject.sdg | SDG 12 - Responsible consumption and production | |
dc.subject.sdg | SDG 13 - Climate action | |
dc.title | Algal organic matter fluorescence analysis of <i>Chlorella</i> sp. for biomass estimation | |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- UPV-JAR-M-CAS-2023-CadondonJ-FT.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: