Karyotype analysis of Kutsay Allium odoratum L. (Alliales: Alliaceae)
| dc.contributor.advisor | Katalbas, Ma. Severa Fe S. | |
| dc.contributor.author | Bermejo, Jo-am Asis | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Leaño, Terasa V. | |
| dc.contributor.committeemember | Seraspe, Ebonia | |
| dc.contributor.committeemember | Formacion, Minda | |
| dc.date.accessioned | 2026-06-19T06:56:31Z | |
| dc.date.issued | 1995-05 | |
| dc.description.abstract | The C-metaphase count of <i>Allium odoratum</i> revealed that the chromosome number was 2n=32, consisting of the following centromeric groups based on Levan's method of chromosome classification: Group I chromosomes with subterminal centromeres (1 pair); Group II with submedian centromeres (2 pairs), and Group III with median centromeres (13 pairs). The mean total lengths of chromosome ranged from 8.534±0.504-16.624±0.600 μ. Mitotic index for the species was found to be 10.87%. | |
| dc.format.extent | vi, 34 p. | |
| dc.identifier.citation | Bermejo, J. A. (1995). <i>Karyotype analysis of Kutsay Allium odoratum L. (Alliales: Alliaceae)</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/672 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/672 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Karyotype | |
| dc.subject | Kutsay | |
| dc.subject | Allium odoratum L. | |
| dc.subject | Centromeric group | |
| dc.subject | Bulb crops | |
| dc.subject.agrovoc | karyotypes | |
| dc.subject.agrovoc | Allium | |
| dc.subject.agrovoc | Liliaceae | |
| dc.subject.agrovoc | vegetables | |
| dc.subject.agrovoc | medicinal plants | |
| dc.subject.lcc | LG 993.5 1995 B5 B47 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Karyotype analysis of Kutsay <i>Allium odoratum L.</i> (Alliales: Alliaceae) | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
