Love teams vs. love teens: How the scripted relationships affect the perceptions and the attitudes of teenagers on REALationships
| dc.contributor.advisor | Parcon, Cristabel Rose F. | |
| dc.contributor.author | Bolaño, April F. | |
| dc.contributor.author | Calubiran, Petty Dane C. | |
| dc.contributor.author | Dolor, Joanne Amor D. | |
| dc.contributor.chair | Tosalem, Susan Mila A. | |
| dc.date.accessioned | 2026-07-03T00:55:21Z | |
| dc.date.issued | 2018-04 | |
| dc.description.abstract | Aside from being the second most avid television consumers, Filipinos especially teenagers, have become increasingly immersed to watching romantic-themed teleseryes by the different emerging love teams such as JaDine and KathNiel. The evident fandom to these love teams lead to the conduct of the study to identify the effects of the scripted portrayal of a romantic love and relationship to the perceptions and the attitudes of teenagers on romantic love. Research design using qualitative and quantitative approach was utilized. George Gerbner's Cultivation Theory was used to answer how exposure affects the perceptions and the attitudes of teenagers on romantic love. The survey was conducted among 90 qualified respondents across (3) three public high schools in Miag-ao, Iloilo. The 5—point Likert scale was used to measure the influence of the two love teams' teleseyes in the perceptions and the attitudes of teenagers. Results show that high exposure on teleseryes affect teenagers' perceptions and attitudes on romantic love as portrayed by the love teams. However, it was also noted as per results, that not all that were shown in the teleseryes are being mirrored by teenagers as real since they also critic if those depictions of romantic love really happen in reality. | |
| dc.format.extent | xiii, 113 p. | |
| dc.identifier.citation | Bolaño, A. F., Calubiran, P. D. C., & Dolor, J. A. D. (2018). <i>Love teams vs. love teens: How the scripted relationships affect the perceptions and the attitudes of teenagers on REALationships</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/710 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/710 | |
| dc.publisher | Division of Humanities, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Relationship perception | |
| dc.subject | Mass media | |
| dc.subject | Television programs | |
| dc.subject | Social behavior | |
| dc.subject | High school students | |
| dc.subject.agrovoc | mass media | |
| dc.subject.agrovoc | television | |
| dc.subject.agrovoc | students | |
| dc.subject.agrovoc | social behaviour | |
| dc.subject.agrovoc | perception | |
| dc.subject.lcc | LG 993.5 2018 M3 B66 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.title | Love teams vs. love teens: How the scripted relationships affect the perceptions and the attitudes of teenagers on REALationships | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Communication and Media Studies |
