Embryonic development and hatching rate of grouper (Epinephelus suillus) eggs incubated at different stocking densities
| dc.contributor.advisor | Baylon, Juliana C. | |
| dc.contributor.author | Bofill, Aileen B. | |
| dc.contributor.chair | Torres, James L. | |
| dc.contributor.committeemember | Quinitio, Gerald F. | |
| dc.date.accessioned | 2026-07-02T05:40:41Z | |
| dc.date.issued | 1992-04 | |
| dc.description.abstract | Fertilized eggs of the grouper Epinephelus suillus were obtained from natural spawning of broodstock reared in a 50—t concrete tank at the Aquaculture Department of the Southeast Asian Fisheries Development Center, Tigbauan, Iloilo. The development of eggs incubated at three different stocking densities (50, 1OO, and 150 eggs/1) were monitored. Hatching rates in the different treatments were also determined. Fertilized eggs were floating, non—adhesive, transparent, and spherical in shape with a mean diameter range of 0.83 — 0.84 mm. The yolk was colorless, transparent, and possessed a single oil globule of 0.22 mm in diameter. The eggs have developed into the 2—cell stage 45 min after stocking. Eggs incubated at 1OO eggs/1 hatched 24 h after stocking, while hatching occurred after 27 h and 5 min at 50 eggs/1. No hatching was observed at 150 eggs/1 stocking density even after 28 h post—stocking. Water temperature and salinity during the experiment were 27 ° C and IB ppt, respectively. | |
| dc.format.extent | viii, 25 p. | |
| dc.identifier.citation | Bofill, A.B. (1992). <i>Embryonic development and hatching rate of grouper (Epinephelus suillus) eggs incubated at different stocking densities</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/706 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/706 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Orange-spotted grouper (Epinephelus suillus) | |
| dc.subject | Fish eggs | |
| dc.subject | Embryonic development | |
| dc.subject | Egg incubation | |
| dc.subject | Fish breeding | |
| dc.subject.agrovoc | groupers | |
| dc.subject.agrovoc | Epinephelus | |
| dc.subject.agrovoc | embryonic development | |
| dc.subject.agrovoc | fish | |
| dc.subject.agrovoc | salinity | |
| dc.subject.lcc | LG 993.5 1992 B5 B64 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Embryonic development and hatching rate of grouper (<i>Epinephelus suillus</i>) eggs incubated at different stocking densities | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
