A study of the performance of the marketing intermediaries at the Iloilo fishing port complex
| dc.contributor.advisor | Alaban, Joseph | |
| dc.contributor.author | Acanto, Jan B. | |
| dc.contributor.chair | Ledesma, Teodoro | |
| dc.contributor.committeemember | Ituralde, Chona | |
| dc.contributor.committeemember | Talledo, Tomasito | |
| dc.date.accessioned | 2025-07-15T01:56:16Z | |
| dc.date.issued | 1989-03 | |
| dc.description.abstract | This research study presents an analysis on the performance of the marketing intermediaries at the Iloilo fishing Port Complex. The following types of intermediaries are involved in marketing fish landed at IFPC: brokers, wholesalers, bulanteros, and retailers. Brokers assemble and dispose the fish of producers while the wholesalers, bulanteros and retailers create the forms, time and place utilities. The results show that fish marketing intermediaries perform functions which are vital in the fish marketing system. Average costs per week were ₱13.67, ₱46.54 and ₱77.26 per tub for the brokers, wholesalers, and retailers, respectively. The average volume handled per week is 4,641.17 kilograms. Cost and returns analysis for all intermediaries showed that the average not return above total cost is ₱2.36 per kilogram. The average total income above total cost is ₱10,953.18 per week. The rate of return to capital, operator’s labor, and entrepreneurship is 14.49 percent. Efficiency of each type of intermediary _ could not be measured due to the fact that the sample size of each type is not sufficient to obtain significant results. In relation to this, a further study that could measure the efficiency of each intermediary is recommended by the researcher. | |
| dc.format.extent | 37 p. | |
| dc.identifier.citation | Acanto, J. B. (1989). A study of the performance of the marketing intermediaries at the Iloilo fishing port complex [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/206 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/206 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Marketing | |
| dc.subject | Intermediaries | |
| dc.subject | Brokers | |
| dc.subject | Wholesalers | |
| dc.subject | Entreprenuerhsip | |
| dc.subject.agrovoc | marketing | |
| dc.subject.agrovoc | brokering | |
| dc.subject.agrovoc | wholesale markets | |
| dc.subject.agrovoc | entrepreneurship | |
| dc.subject.lcc | LG 993.5 1989 E2 A33 | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.title | A study of the performance of the marketing intermediaries at the Iloilo fishing port complex | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Economics and Management |
