Effects of high and low protein diets on the gut evacuation rate of Tilapia nilotica
| dc.contributor.advisor | Campos, Wilfredo | |
| dc.contributor.author | Andrada, Bryan Andrew S. | |
| dc.contributor.chair | Gacutan, Vicenta | |
| dc.contributor.committeemember | Serrano, Augusto E. | |
| dc.contributor.committeemember | Campos, Anabell D. | |
| dc.contributor.committeemember | Nievales, Marie Frances | |
| dc.date.accessioned | 2025-08-14T06:17:55Z | |
| dc.date.issued | 1999-03 | |
| dc.description.abstract | Gut evacuation rate of young Nile tilapia, <i>Tilapia nilotica</i> fed commercial pelleted diets containing high or low protein diet were determined in the laboratory. The decline in gut fullness of the fish with time was examined at low and high protein diets. Two mathematical models were used to express the decline in gut fullness of the fish with time. Fish fed the low protein diet followed more closely the linear model while those fed the high protein diet followed the logarithmic model. The level of protein resulted in different gut evacuation rates (GER), expressed as coefficients b of the gut fullnesstime curve. GER values were higher in either linear or logarithmic models for fish fed low protein diet than for those fed high protein diet. | |
| dc.format.extent | ix, 36 p. | |
| dc.identifier.citation | Andrada, B. A. (1999). Effects of high and low protein diets on the gut evacuation rate of <i>Tilapia nilotica</i> [undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/414 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/414 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Nile tilapia | |
| dc.subject | Protein diet | |
| dc.subject | Physiology | |
| dc.subject | Gut evacuation | |
| dc.subject | Fish | |
| dc.subject.agrovoc | tilapia | |
| dc.subject.agrovoc | protein | |
| dc.subject.agrovoc | physiology | |
| dc.subject.agrovoc | feeding | |
| dc.subject.agrovoc | diet | |
| dc.subject.lcc | LG 993.5 1999 B5 A53 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Effects of high and low protein diets on the gut evacuation rate of <i>Tilapia nilotica</i> | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
