Level and areas of occupational aspiration of street children in Iloilo City Proper as affected by their ordinal position, size of family and educational level
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Barrios, John E. | |
| dc.contributor.chair | Talledo, Tomasito T. | |
| dc.date.accessioned | 2026-03-04T01:47:48Z | |
| dc.date.issued | 1994-03 | |
| dc.description.abstract | This is a study on the "effect of ordinal position, size of family and educational level on the level and areas of occupational, aspiration of street children in Iloilo City Proper. The study hypothesizes that there is no significant relationship in the level and areas of occupational aspiration of street children of varied ordinal position, size of family and educational level. Chi-Square test for independence was used to find out if there is a significant relationship between the variables at 0-05 level of significance. The results show that street children in Iloilo City Proper aspire for high level occupations failing into areas under Science, Technology and Culture—related :most of them are. middle children, enrolled in the primary level and come from big families. The study suggests future researchers on the level and areas of occupational aspiration of street children should take into consideration the street children's performance in- school and the programs conducted by agencies concerned, especially those with their education and family therapy- | |
| dc.format.extent | 45 p. | |
| dc.identifier.citation | Barrios, J. E. (1994). <i>Level and areas of occupational aspiration of street children in Iloilo City Proper as affected by their ordinal position, size of family and educational level</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/584 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/584 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Street children | |
| dc.subject | Occupational | |
| dc.subject | Size of family | |
| dc.subject | Educational level | |
| dc.subject | Enviromental factor | |
| dc.subject.agrovoc | street | |
| dc.subject.agrovoc | occupations | |
| dc.subject.agrovoc | family | |
| dc.subject.agrovoc | educational status | |
| dc.subject.agrovoc | environmental factors | |
| dc.subject.lcc | LG 993.5 1994 P7 B37 | |
| dc.subject.sdg | SDG 16 - Peace, justice and strong institutions | |
| dc.subject.sdg | SDG 17 - Partnerships for the goals | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Level and areas of occupational aspiration of street children in Iloilo City Proper as affected by their ordinal position, size of family and educational level | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in History - Psychology |
