A quantitative and qualitative analyses of phytoplankton in Lamentao, Barotac Nuevo, Iloilo
| dc.contributor.advisor | Campos, Annabelle G. | |
| dc.contributor.author | Boglosa, Jescel B. | |
| dc.contributor.chair | Gacutan, Vicenta | |
| dc.contributor.committeemember | Libutaque, Jesusa | |
| dc.date.accessioned | 2026-07-02T05:52:41Z | |
| dc.date.issued | 2000-03 | |
| dc.description.abstract | The study was conducted to identify the different genera of phytoplankton in Lamentao, Barotac Nuevo, to determine the distribution and composition of phytoplankton both near shore and offshore and to determine the physico-chemical characteristics in both sampling sites. The samples were obtained near shore (10m) and offshore (15m) for 10 minutes. Towing was done at 12 noon for 200 m. Sampling was done once a month for three consecutive months starting October to December. Each sample was allowed to stand for at least 24 hours. Then these were decanted to have a concentrated sample. Then 1ml sample was introduced in a sedge wick counting chamber for identification and counting under the microscope. The study gave the following findings: There are 32 genera identified in the surface water of Lamentao. Offshore has a higher abundance than the near shore. There are some genera that significantly differ in 2 sampling area shown by the t-test. Density offshore were generally significantly higher than density nearshore. Relative abundance, <i>Leucosolenia</i> sp. and <i>Rhizosolenia</i> sp. have the higher one. There is a higher diversity in off shore than in near shore. Most of the genera is present in both sites and month as shown by the index of similarity. | |
| dc.format.extent | ix, 46 p. | |
| dc.identifier.citation | Boglosa, J. B. (2000). <i>A quantitative and qualitative analyses of phytoplankton in Lamentao, Barotac Nuevo, Iloilo</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/707 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/707 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Phytoplankton | |
| dc.subject | Species diversity | |
| dc.subject | Distribution | |
| dc.subject | Marine ecology | |
| dc.subject | Physicochemical properties | |
| dc.subject.agrovoc | phytoplankton | |
| dc.subject.agrovoc | biodiversity | |
| dc.subject.agrovoc | species diversity | |
| dc.subject.agrovoc | coastal waters | |
| dc.subject.agrovoc | Philippines | |
| dc.subject.lcc | LG 993.5 2000 B5 B64 | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.subject.sdg | SDG 6 - Clean water and sanitation | |
| dc.subject.sdg | SDG 13 - Climate action | |
| dc.title | A quantitative and qualitative analyses of phytoplankton in Lamentao, Barotac Nuevo, Iloilo | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
