Academic performance of UPV Iloilo High School students admitted under the democratized admission scheme
| dc.contributor.advisor | Ledesma, Teodoro | |
| dc.contributor.author | Apalacio, Reymund D. | |
| dc.contributor.chair | Ledesma, Teodoro | |
| dc.date.accessioned | 2025-05-09T04:13:47Z | |
| dc.date.issued | 1993-04 | |
| dc.description.abstract | As its contribution to the enhancement of the social welfare of people, especially the poor, in a poor developing country like the Philippines, a government university like UP has embarked on a policy democratized education which includes the scheme of democratized admission at the UPV Iloilo High School. This paper undertook action research, which is the applications of tools and methods of social science to immediate, practical problems, to determine the academic performance of economically poor students admitted under the new, democratized admission scheme of the UPV Iloilo High School. It was found out that generally they perform as well as their better-off counterparts under the old scheme (with tuition fees). | |
| dc.format.extent | 83 p. | |
| dc.identifier.citation | Apalacio, R. D. (1993). Academic performance of UPV Iloilo High School students admitted under the democratized admission scheme [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/139 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/139 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Academic performance | |
| dc.subject | Democratized education | |
| dc.subject | Economically poor students | |
| dc.subject | UPV Iloilo High School | |
| dc.subject | Democratized admission | |
| dc.subject.agrovoc | social welfare organizations | |
| dc.subject.agrovoc | action research | |
| dc.subject.lcc | LG 993.5 1993 P6 A63 | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.title | Academic performance of UPV Iloilo High School students admitted under the democratized admission scheme | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Political Sccience and History |
