Phytochemical screening, antibacterial and antioxidant activity of Ethanolic seed extract of Kadios (Cajanus cajan) from Igbaras, Iloilo, Philippines
| dc.contributor.advisor | Catalan, Christian | |
| dc.contributor.author | Bautista, Lance Ruther E. | |
| dc.contributor.chair | Janagap, Steve P. | |
| dc.contributor.committeemember | Martizano, Jay O. | |
| dc.contributor.committeemember | Rendon, Arthur James | |
| dc.date.accessioned | 2026-03-25T06:30:03Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | Natural products are products which may have been chemically synthesized, through semi- or total synthesis. The presence of these natural sources gave us greater opportunity for discovery and different innovations, as answers to the emerging needs of the people. This study focused on the chemical properties, antibacterial and antioxidant activity, of <i>Cajanus cajan</i>, popularly known as Kadios, from Igbaras, Iloilo, Philippines. A total of 371.98 grams of air-dried <i>C. cajan</i> seeds was macerated to 1000 mL of ethanol for 72 hours. The concentrated extract was subjected to three tests and assays. All tests were done in triplicates. The test for phytochemicals, which served as the preliminary screening, revealed that the ethanolic extract of Kadios seeds contains alkaloids, flavonoids, phenols, saponins, tannins, quinones, and steroids. The antibacterial assay showed that the ethanolic seed extract of <i>C. cajan</i> can inhibit the growth of Gram-negative bacteria, E. coli, with zone of inhibition equal to 10.3 ±2.15 mm to 33 ± 1.63 mm. The antioxidant assay revealed that the extract has positive inhibition only at high concentration against DPPH, and so IC50 was further determined to be 27,310 ug/mL. Statistical analyses were also done, and confirmed that there is significant difference among the data at (P<0.05). Summing up, the extract has antibacterial activity and minimal or almost close to zero antioxidant activity, while containing a remarkable number of secondary metabolites causing the chemical activities of the extract. | |
| dc.format.extent | xiv, 85 p. | |
| dc.identifier.citation | Bautista, L. R. E. (2016). <i>Phytochemical screening, antibacterial and antioxidant activity of Ethanolic seed extract of Kadios (Cajanus cajan) from Igbaras, Iloilo, Philippines</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/606 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/606 | |
| dc.publisher | Department of Chemistry, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Cajanus cajan | |
| dc.subject | Igbaras | |
| dc.subject | Antibacterial | |
| dc.subject | Antioxidant | |
| dc.subject | IC50 | |
| dc.subject | DPPH | |
| dc.subject | Free radicals | |
| dc.subject | E. coli\ | |
| dc.subject | S. aureus | |
| dc.subject.agrovoc | Cajanus cajan | |
| dc.subject.agrovoc | antibacterial plants | |
| dc.subject.agrovoc | antioxidant properties | |
| dc.subject.agrovoc | phytochemicals | |
| dc.subject.agrovoc | free radicals | |
| dc.subject.lcc | LG 993.5 2016 C5 B38 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
| dc.title | Phytochemical screening, antibacterial and antioxidant activity of Ethanolic seed extract of Kadios (<i>Cajanus cajan</i>) from Igbaras, Iloilo, Philippines | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
