Reproductive health awareness, problems, and health seeking practices of couples in fishing households in Sapian, Capiz
| dc.contributor.advisor | Go, Jose A. | |
| dc.contributor.author | Bonitillo, Sunshine Mae B. | |
| dc.contributor.author | Galapin, Danilyn A. | |
| dc.contributor.chair | Go, Jose A. | |
| dc.date.accessioned | 2026-07-09T06:09:19Z | |
| dc.date.issued | 2004-03 | |
| dc.description.abstract | The study sought to examine the reproductive health knowledge, problems and healthseeking practices of selected couples aged 15-49. Forty-six (46) couples served as respondents of the study. This study hypothesized that: 1) couples in fishing households reproductive health knowledge; 2) Couples in fishing households have numerous number of reported reproductive health problems; and 3) couples in fishing households have traditional health seeking practices. The Likert type of test, and open-ended questions were utilized for data gathering. The frequency, percentage distribution and average mean were used as a tool for analysis. The result show that couples in fishing households, have high level of reproductive health awareness. Female respondents in particular are aware of their reproductive health rights, birth control methods, and family planning than male respondents. In addition, the result reveals that the respondents have experienced several cases of reproductive health problems. However, they did not often seek medical attention. Instead, the respondents just visit the barangay health center for birth control supply and medicine for some ailments. | |
| dc.format.extent | ix, 87 p. | |
| dc.identifier.citation | Bonitillo, S. M. B. & Galapin, D. A. (2004). <i>Reproductive health awareness, problems, and health seeking practices of couples in fishing households in Sapian, Capiz</i> [Undergraduate research project, niversity of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/734 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/734 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Reproductive health | |
| dc.subject | Reproductive health awareness | |
| dc.subject | Family planning | |
| dc.subject | Contraception | |
| dc.subject | Fishing communities | |
| dc.subject.agrovoc | reproductive health | |
| dc.subject.agrovoc | health care | |
| dc.subject.agrovoc | reproduction control | |
| dc.subject.agrovoc | fishing communities | |
| dc.subject.agrovoc | households | |
| dc.subject.lcc | LG 993.5 2004 P7 B66 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.title | Reproductive health awareness, problems, and health seeking practices of couples in fishing households in Sapian, Capiz | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Psychology |
