International remittances on health expenditures of Filipino households
| dc.contributor.advisor | Mediodia, Hanny John P. | |
| dc.contributor.author | Braña, Juan Gabriel P. | |
| dc.contributor.author | Ramirez, Michael Benjamin S. | |
| dc.contributor.chair | Guilaran, Johnrev B. | |
| dc.date.accessioned | 2026-07-14T07:51:08Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | International remittances have become a substantial source of income for recipient households, which are utilized to finance different household expenditures such as consumption expenditures and investments. Previous studies in other countries have determined the impacts of international remittance on households' different expenditure types, but studies on its effect on health expenditures are limited. This study analyzed the marginal effects of international remittances on Filipino households’ health expenditure and its types - medical products, outpatient medical services, and hospital in-patient services, utilizing the 2018 Family and Income Expenditure Survey of the Philippine Statistics Authority. Using the ordinary least squares regression method, the researchers find a positive significant effect of international remittances on household health expenditure and its types. A one PHP increase in international remittances significantly increases the total medical care of a household by 0.026 PHP, the medical products expenditure of a household by 0.014 PHP, the outpatient medical services expenditure of a household by 0.005 PHP, and the hospital in-patient services expenditure of a household by 0.007 PHP. However, the effects of international remittances on Filipino households' health expenditures vary across regions. | |
| dc.format.extent | xiv, 104 p. | |
| dc.identifier.citation | Braña, J. G. P. & Ramirez, M. B. S. (2024). <i>International remittances on health expenditures of Filipino households</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/740 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/740 | |
| dc.publisher | Division of Social Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | International remittances | |
| dc.subject | Healthcare expenditure | |
| dc.subject | Ordinary Least Squares Regression | |
| dc.subject | Family income and expenditure | |
| dc.subject | Medical care | |
| dc.subject.agrovoc | remittances | |
| dc.subject.agrovoc | health care | |
| dc.subject.agrovoc | expenditure | |
| dc.subject.agrovoc | family budget | |
| dc.subject.agrovoc | households | |
| dc.subject.lcc | LG 993 2024 E2 B73 | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 8 - Decent work and economic growth | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.title | International remittances on health expenditures of Filipino households | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Economics |
