Consciousness of feminism in selected movies among college students
| dc.contributor.advisor | Vargas, Mary Babbeth F. | |
| dc.contributor.author | Artuz, Shara Mae F. | |
| dc.contributor.author | Reyes, Rika Jane T. | |
| dc.contributor.author | Villa, Mae Anne F. | |
| dc.contributor.chair | Genodepa, Martin | |
| dc.contributor.committeemember | Schott, May Belle G. | |
| dc.date.accessioned | 2025-11-27T07:35:45Z | |
| dc.date.issued | 2015-05 | |
| dc.description.abstract | The study seeks to know the common level of consciousness of feminism in selected films among college students. It anchors on Muzafer Sherifs Social Judgment Theory that sets responses to stimuli along the latitudes of acceptance, non-commitment and rejection. Parallel to this theory, consciousness of feminism is measured as high level, which means the audiences accept and identify the concept of feminism being present in the films included in this study; medium level, which means the audiences find the concept of feminism objectionable in the films included in this study; and low level, which represents that audience does not accept and identify the concept of feminism being present in the films included in this study. The study employs a survey questionnaire given to 353 students of the University of the Philippines Visayas. Results show that over 73% of the respondents have high consciousness level. It is concluded in this study that majority of the students in UP Visayas are highly conscious of feminism in feminist-themed films; are conscious of the concept of feminism or can easily identify it in feminist-themed movies. | |
| dc.format.extent | xiv, 34 p. | |
| dc.identifier.citation | Artuz, S. M., et al. (2015). Consciousness of feminism in selected movies among college students [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/438 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/438 | |
| dc.publisher | Division of Humanities, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Levels of consciousness | |
| dc.subject | Feminism | |
| dc.subject | Feminist-themed movies | |
| dc.subject | Film studies | |
| dc.subject | Social judgement | |
| dc.subject.agrovoc | females | |
| dc.subject.agrovoc | films | |
| dc.subject.agrovoc | media production | |
| dc.subject.agrovoc | students | |
| dc.subject.lcc | LG 993.5 2015 C6 A78 | |
| dc.subject.sdg | SDG 5 - Gender equality | |
| dc.subject.sdg | SDG 10 - Reduced inequalities | |
| dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| dc.title | Consciousness of feminism in selected movies among college students | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Arts in Communication and Media Studies |
