Development of probiotics determination of LD50 of previously isolated indigenous vibriolytic bacteria, Pseudomonas aerugginosa JP4, to Penaeus monodon postlarvae
| dc.contributor.advisor | Torres, James | |
| dc.contributor.author | Billena, Ma. Thesa M. | |
| dc.contributor.chair | Gacutan, Vicenta | |
| dc.contributor.committeemember | Sabada, Resureccion | |
| dc.contributor.committeemember | Tome, Ma. Elena | |
| dc.contributor.committeemember | Dalisay, Doralyn | |
| dc.date.accessioned | 2026-06-26T07:13:19Z | |
| dc.date.issued | 2000-06 | |
| dc.description.abstract | Previous studies showed that Pseudomonas aeruginosa JP4 is effective in eliminating pathogenic Vibrio spp. on shrimp. However, virulence studies on this strain are lacking. Hence, this study was conducted to test the pathogenicity of P. aeruginosa JP4, using different bacterial densities of 105, 106, 107, 108, 109 and 1010 CFU/ml. These were introduced to Penaeus monodon postlarvae 13 (PL13)and early juvenile (PL25) stages. After 3 days of monitoring, mortality rates and LD50 values were determined using Reed-Muench method. Results showed that shrimps can not tolerate higher bacterial densities with LD50 of 1.15 x 107 CFU/ml and 1.12 x 108 CFU/ml for PL13 and PL25 respectively. The relatively high LD50 values on shrimp stages PL13 and PL25 indicate a low virulence of the bacterial strain. Hence, P. aeruginosa JP4 maybe used as potential vibriolytic bacteria. | |
| dc.format.extent | viii, 37 p. | |
| dc.identifier.citation | Billena, M. T. M. (2000). <i>Development of probiotics determination of LD50 of previously isolated indigenous vibriolytic bacteria, Pseudomonas aerugginosa JP4, to Penaeus monodon postlarvae</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/695 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/695 | |
| dc.publisher | Division of Biological Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Probiotics | |
| dc.subject | Pseudomonas aeruginosa | |
| dc.subject | Vibriolytic bacteria | |
| dc.subject | Shrimp culture | |
| dc.subject | Biological control | |
| dc.subject.agrovoc | probiotics | |
| dc.subject.agrovoc | Pseudomonas aeruginosa | |
| dc.subject.agrovoc | Penaeus monodon | |
| dc.subject.agrovoc | shrimp culture | |
| dc.subject.agrovoc | biological control | |
| dc.subject.lcc | LG9 93.5 2000 B5 B56 | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.subject.sdg | SDG 14 - Life below water | |
| dc.title | Development of probiotics determination of LD50 of previously isolated indigenous vibriolytic bacteria, <i>Pseudomonas aerugginosa</i> JP4, to <i>Penaeus monodon</i> postlarvae | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Biology |
