Isolation and partial characterization of globulin from Cassava (Manihot esculenta Crantz) tubers
| dc.contributor.advisor | Pahila, Ida G. | |
| dc.contributor.author | Barbosa, May R. | |
| dc.contributor.chair | Topor, Vivian A. | |
| dc.contributor.committeemember | Tabares, Emee Grace | |
| dc.contributor.committeemember | Moscoso, Alan Dino | |
| dc.date.accessioned | 2026-03-04T01:47:30Z | |
| dc.date.issued | 2007-04 | |
| dc.description.abstract | Soluble globulin was isolated using an extraction buffer (0.4 M NaCl in 35 mM potassium phosphate buffer, pH 7.6 with 0.02% Na azide). The isolated globulin was subjected to solubility tests with different NaCl concentrations. It has the highest solubility in 1.25M NaCl (1.09%), but no significant differences existed among the NaCl concentrations by analysis using one-way ANOVA at a = 0.05. Three major bands existed at LOOM NaCl dissolved globulin with molecular weight ranges of 28-33kDa, 38- 43kDa, and 65-70kDa relative to BSA. Two of these bands (38-43kDa and 65-70kDa) were observed in 0.50M and 0.75M NaCl soluble globulin. The 1.25M and 1.50M NaCl concentrations gave a single band (28-33kDa) each, while no clear bands were observed in other NaCl concentrations. Amino acid analysis revealed glutamic acid (12.09%) as the most abundant amino acid component of cassava globulin. Nine (9) essential amino acids were present. Of these nine, lysine (10.50%) is the most predominant. Cystine (0.39%) has the lowest percentage, followed by methionine (1.76%). | |
| dc.format.extent | xii, 46 p. | |
| dc.identifier.citation | Barbosa, M. R. (2007). <i>Isolation and partial characterization of globulin from Cassava (Manihot esculenta Crantz) tubers</i> [Undergraduate thesis, University of the Philippines Visayas]. UPV Institutional Repository. https://hdl.handle.net/20.500.14583/574 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14583/574 | |
| dc.publisher | Division of Physical Sciences, College of Arts and Sciences, University of the Philippines Visayas | |
| dc.subject | Cassava | |
| dc.subject | Manihot esculenta | |
| dc.subject | Isolation | |
| dc.subject | Characterization | |
| dc.subject | Amino acid | |
| dc.subject.agrovoc | cassava | |
| dc.subject.agrovoc | Manihot esculenta | |
| dc.subject.agrovoc | extraction | |
| dc.subject.agrovoc | cultivation | |
| dc.subject.agrovoc | characterization | |
| dc.subject.agrovoc | amino acids | |
| dc.subject.lcc | LG 993.5 2007 C5 B37 | |
| dc.subject.sdg | SDG 15 - Life on land | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 1 - No poverty | |
| dc.subject.sdg | SDG 2 - Zero hunger | |
| dc.subject.sdg | SDG 12 - Responsible consumption and production | |
| dc.title | Isolation and partial characterization of globulin from Cassava (<i>Manihot esculenta</i> Crantz) tubers | |
| dc.type | Thesis | |
| thesis.degree.department | College of Arts and Sciences | |
| thesis.degree.grantor | University of the Philippines Visayas | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Chemistry |
