Statistics for Political barter: A study of Makati City's emergency cash relief program and its link to local government legitimacy and incumbent electoral support
Total visits
| views | |
|---|---|
| Political barter: A study of Makati City's emergency cash relief program and its link to local government legitimacy and incumbent electoral support | 29 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 2 |
| August 2026 | 1 |
| September 2026 | 1 |
| October 2026 | 19 |
| November 2026 | 6 |
File Visits
| views | |
|---|---|
| UPV-M-BAPS-UT-2018-BedoniaRSI.pdf | 10 |
Top country views
| views | |
|---|---|
| Philippines | 25 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Sweden | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Biñan | 7 |
| Cebu City | 4 |
| Clark Freeport Zone | 2 |
| Antipolo City | 1 |
| Clonee | 1 |
| Dasmariñas | 1 |
| Hong Kong | 1 |
| Makati City | 1 |
| Manila | 1 |
| Marawi City | 1 |
| Olongapo City | 1 |
| Paranaque City | 1 |
| Prineville | 1 |
| Quezon City | 1 |
| San Juan | 1 |
| Stockholm | 1 |
