Statistics for Porntrepreneur: A phenomenological study on the narratives of women towards pornography as a source of income in San Jose De Buenavista, Antique
Total visits
| views | |
|---|---|
| Porntrepreneur: A phenomenological study on the narratives of women towards pornography as a source of income in San Jose De Buenavista, Antique | 171 |
Total visits per month
| views | |
|---|---|
| May 2026 | 1 |
| June 2026 | 6 |
| July 2026 | 67 |
| August 2026 | 9 |
| September 2026 | 9 |
| October 2026 | 9 |
| November 2026 | 11 |
File Visits
| views | |
|---|---|
| UPV-M-BAPS-UT-2022-AquinoCFM.pdf | 58 |
Top country views
| views | |
|---|---|
| Philippines | 96 |
| United States | 12 |
| Thailand | 2 |
| Ireland | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Iloilo City | 25 |
| Pasig | 11 |
| San Juan | 9 |
| Bacolod City | 8 |
| Cebu City | 7 |
| Taguig | 5 |
| Tayabas | 4 |
| Tarlac City | 3 |
| Antipolo City | 2 |
| Bangkok | 2 |
| Cagayan de Oro | 2 |
| Clark | 2 |
| Davao City | 2 |
| Gallatin | 2 |
| Makati City | 2 |
| Manila | 2 |
| Maramag | 2 |
| Ormoc City | 2 |
| Prineville | 2 |
| Batangas | 1 |
| Biñan | 1 |
| Clonee | 1 |
| Forest City | 1 |
| Goldsboro | 1 |
| Hesperia | 1 |
| Imus | 1 |
| Lapu-Lapu City | 1 |
| League City | 1 |
| Los Angeles | 1 |
| Luleå | 1 |
| Springfield | 1 |
| Tuguegarao City | 1 |
