Statistics for Exploring the impact of land grabbing on the changes in the livelihood and patterns of living of the local farmers in Abilay Norte, Oton, Iloilo
Total visits
| views | |
|---|---|
| Exploring the impact of land grabbing on the changes in the livelihood and patterns of living of the local farmers in Abilay Norte, Oton, Iloilo | 92 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 10 |
| July 2026 | 1 |
| August 2026 | 11 |
| September 2026 | 14 |
| October 2026 | 10 |
| November 2026 | 4 |
File Visits
| views | |
|---|---|
| UPV-M-BASP-UT-2024-AbordoIAP&DP.pdf | 32 |
Top country views
| views | |
|---|---|
| Philippines | 45 |
| United States | 3 |
| South Korea | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Iloilo City | 11 |
| Biñan | 7 |
| Davao City | 7 |
| Dasmariñas | 5 |
| Manila | 3 |
| San Juan | 3 |
| Quezon City | 2 |
| Tanauan | 2 |
| Tarlac City | 2 |
| Angeles City | 1 |
| Clark Freeport Zone | 1 |
| Fort Worth | 1 |
| Iligan | 1 |
| Luleå | 1 |
| New York | 1 |
| Prineville | 1 |
| Seoul | 1 |
