Statistics for Prevalence and risk factors for hypertension and obesity among public utility jeepney and tricycle drivers in Janiauy, Iloilo
Total visits
| views | |
|---|---|
| Prevalence and risk factors for hypertension and obesity among public utility jeepney and tricycle drivers in Janiauy, Iloilo | 312 |
Total visits per month
| views | |
|---|---|
| March 2026 | 50 |
| April 2026 | 9 |
| May 2026 | 8 |
| June 2026 | 30 |
| July 2026 | 41 |
| August 2026 | 88 |
| September 2026 | 58 |
File Visits
| views | |
|---|---|
| UPV-M-BSPH-UT-2014-BacallanJV.pdf | 86 |
Top country views
| views | |
|---|---|
| Philippines | 216 |
| United States | 6 |
| Ireland | 2 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Cebu City | 26 |
| Tuguegarao City | 17 |
| Quezon City | 16 |
| Manila | 13 |
| Baguio City | 11 |
| Calamba | 11 |
| City of Muntinlupa | 9 |
| Davao City | 8 |
| Pasig | 8 |
| Imus | 7 |
| Iloilo City | 6 |
| Naic | 5 |
| Pasay | 5 |
| Angeles City | 4 |
| Maramag | 4 |
| Naga | 4 |
| Batangas | 3 |
| Cabanatuan City | 3 |
| Caloocan | 3 |
| General Santos | 3 |
| Makati City | 3 |
| San Juan | 3 |
| Bacolod City | 2 |
| Balanga | 2 |
| Cagayan de Oro | 2 |
| Clonee | 2 |
| Lahug | 2 |
| Magalang | 2 |
| Paranaque City | 2 |
| Prineville | 2 |
| San Fernando | 2 |
| Santo Tomas | 2 |
| Butuan | 1 |
| Cainta | 1 |
| Corona | 1 |
| Legazpi | 1 |
| Los Baños | 1 |
| Luleå | 1 |
| Malolos | 1 |
| Mandaluyong | 1 |
| Mariveles | 1 |
| Ormoc City | 1 |
| San Fernando City | 1 |
| Santa Rosa | 1 |
| Talavera | 1 |
| Tarlac City | 1 |
| The Dalles | 1 |
| Valenzuela | 1 |
