Statistics for Prevalence and risk factors for hypertension and obesity among public utility jeepney and tricycle drivers in Janiauy, Iloilo
Total visits
| views | |
|---|---|
| Prevalence and risk factors for hypertension and obesity among public utility jeepney and tricycle drivers in Janiauy, Iloilo | 166 |
Total visits per month
| views | |
|---|---|
| February 2026 | 27 |
| March 2026 | 50 |
| April 2026 | 9 |
| May 2026 | 8 |
| June 2026 | 30 |
| July 2026 | 41 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| UPV-M-BSPH-UT-2014-BacallanJV.pdf | 54 |
Top country views
| views | |
|---|---|
| Philippines | 74 |
| United States | 4 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| Tuguegarao City | 15 |
| Calamba | 9 |
| Quezon City | 6 |
| Batangas | 3 |
| Cebu City | 3 |
| Iloilo City | 3 |
| San Juan | 3 |
| Angeles City | 2 |
| Bacolod City | 2 |
| Balanga | 2 |
| City of Muntinlupa | 2 |
| Davao City | 2 |
| Lahug | 2 |
| Magalang | 2 |
| Makati City | 2 |
| Maramag | 2 |
| Baguio City | 1 |
| Butuan | 1 |
| Cagayan de Oro | 1 |
| Clonee | 1 |
| Corona | 1 |
| General Santos | 1 |
| Mandaluyong | 1 |
| Manila | 1 |
| Pasay | 1 |
| Pasig | 1 |
| Prineville | 1 |
| San Fernando | 1 |
| Santa Rosa | 1 |
| The Dalles | 1 |
