Statistics for Written words: A descriptive study on the uses and gratifications of wattpad writers
Total visits
| views | |
|---|---|
| Written words: A descriptive study on the uses and gratifications of wattpad writers | 48 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 7 |
| August 2026 | 5 |
| September 2026 | 20 |
| October 2026 | 12 |
| November 2026 | 3 |
File Visits
| views | |
|---|---|
| UPV-M-BACMS-UT-2016-BernardoCLPea.pdf | 24 |
Top country views
| views | |
|---|---|
| Philippines | 42 |
| United States | 2 |
| United Arab Emirates | 1 |
| Germany | 1 |
| Seychelles | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| San Juan | 8 |
| Angeles City | 5 |
| Imus | 5 |
| Mandaluyong | 3 |
| Lucena City | 2 |
| Makati City | 2 |
| Tarlac City | 2 |
| Biñan | 1 |
| Caloocan | 1 |
| Cebu City | 1 |
| City of Muntinlupa | 1 |
| Forest City | 1 |
| Frankfurt am Main | 1 |
| Lahug | 1 |
| Quezon City | 1 |
| San Fernando City | 1 |
| Singapore | 1 |
