Statistics for Physico-chemical assessment of the groundwater in Barangay Mohon, Arevalo District, Iloilo City
Total visits
| views | |
|---|---|
| Physico-chemical assessment of the groundwater in Barangay Mohon, Arevalo District, Iloilo City | 81 |
Total visits per month
| views | |
|---|---|
| May 2026 | 2 |
| June 2026 | 1 |
| July 2026 | 1 |
| August 2026 | 14 |
| September 2026 | 3 |
| October 2026 | 11 |
| November 2026 | 1 |
File Visits
| views | |
|---|---|
| UPV-M-BSC-UT-2017-AdenixKV.pdf | 44 |
Top country views
| views | |
|---|---|
| Philippines | 27 |
| Ireland | 2 |
| United States | 2 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Iloilo City | 11 |
| Cebu City | 5 |
| Makati City | 4 |
| Calamba | 3 |
| Clonee | 1 |
| Dublin | 1 |
| Gallatin | 1 |
| Manila | 1 |
| Naga | 1 |
| Paranaque City | 1 |
| Pasig | 1 |
| Singapore | 1 |
| Stockholm | 1 |
