Statistics for Group study vs. individual study: A comparison of effective study technique
Total visits
| views | |
|---|---|
| Group study vs. individual study: A comparison of effective study technique | 706 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 78 |
| February 2026 | 187 |
| March 2026 | 233 |
| April 2026 | 66 |
| May 2026 | 76 |
| June 2026 | 66 |
File Visits
| views | |
|---|---|
| UPV-M-BAP-UT-1998-Bang-asEP.pdf | 106 |
| UPV-M-BAP-UT-1998-Bang-asEP.pdf | 62 |
Top country views
| views | |
|---|---|
| Philippines | 96 |
| Indonesia | 4 |
| Malaysia | 4 |
| Brunei | 3 |
| Canada | 2 |
| South Korea | 2 |
| Singapore | 2 |
| Japan | 1 |
| Thailand | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Manila | 16 |
| Cagayan de Oro | 13 |
| Cebu City | 13 |
| Trece Martires City | 10 |
| Dau | 5 |
| Davao City | 5 |
| Santa Maria | 5 |
| Angeles City | 4 |
| Bandar Seri Begawan | 3 |
| Kuala Lumpur | 3 |
| Makati City | 3 |
| Imus | 2 |
| Lahug | 2 |
| Pasay | 2 |
| Quezon City | 2 |
| Samarinda | 2 |
| San Juan | 2 |
| Singapore | 2 |
| Bangkok | 1 |
| Bulacan | 1 |
| Calamba | 1 |
| Calbayog City | 1 |
| Gwangsan-gu | 1 |
| Hsinchu | 1 |
| Iloilo City | 1 |
| Jeju City | 1 |
| Kota Banjarmasin | 1 |
| Lucena City | 1 |
| Malabon | 1 |
| Oakville | 1 |
| Puchong | 1 |
| San Fernando | 1 |
| Tarlac City | 1 |
| Tokyo | 1 |
| Toronto | 1 |
