Statistics for Descriptive study on the impact of maternal migration on the well-being of children left-behind
Total visits
| views | |
|---|---|
| Descriptive study on the impact of maternal migration on the well-being of children left-behind | 100 |
Total visits per month
| views | |
|---|---|
| February 2026 | 14 |
| March 2026 | 10 |
| April 2026 | 5 |
| May 2026 | 0 |
| June 2026 | 15 |
| July 2026 | 24 |
| August 2026 | 1 |
File Visits
| views | |
|---|---|
| UPV-M-BAS-USP-2016-ArceteCP.pdf | 33 |
Top country views
| views | |
|---|---|
| Philippines | 35 |
| United States | 3 |
| Australia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Baguio City | 12 |
| Tarlac City | 5 |
| Angeles City | 4 |
| Talavera | 3 |
| Iloilo City | 2 |
| Prineville | 2 |
| Cabanatuan City | 1 |
| Davao City | 1 |
| Fort Worth | 1 |
| Melbourne | 1 |
| San Fernando | 1 |
| Singapore | 1 |
| Tuguegarao City | 1 |
