Statistics for Reliability and validity of the Brief Resilience Scale (BRS) Filipino version
Total visits
| views | |
|---|---|
| Reliability and validity of the Brief Resilience Scale (BRS) Filipino version | 982 |
Total visits per month
| views | |
|---|---|
| February 2026 | 98 |
| March 2026 | 129 |
| April 2026 | 91 |
| May 2026 | 49 |
| June 2026 | 104 |
| July 2026 | 49 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| UPV-M-BAP-MSP-2023-AngLVT.pdf | 318 |
Top country views
| views | |
|---|---|
| Philippines | 183 |
| United States | 7 |
| Croatia | 4 |
Top city views
| views | |
|---|---|
| Quezon City | 23 |
| Mabalacat | 17 |
| City of Muntinlupa | 14 |
| Naga | 12 |
| Manila | 10 |
| Calamba | 7 |
| Caloocan | 7 |
| Dasmariñas | 7 |
| Davao City | 7 |
| Tarlac City | 7 |
| Angeles City | 6 |
| Mandaluyong | 6 |
| Tanza | 6 |
| Imus | 5 |
| Memphis | 5 |
| Split | 4 |
| Talavera | 4 |
| Cagayan de Oro | 3 |
| Lamut | 3 |
| Meycauayan | 3 |
| Pasig | 3 |
| Antipolo City | 2 |
| Baguio City | 2 |
| Cebu City | 2 |
| Paranaque City | 2 |
| Batangas | 1 |
| City of Kidapawan | 1 |
| Gallatin | 1 |
| General Trias | 1 |
| Iloilo City | 1 |
| Lahug | 1 |
| Lubao | 1 |
| Lucena City | 1 |
| Prineville | 1 |
| Taguig | 1 |
