Statistics for The lived experiences of residents living near the sanitary landfill in Barangay Calajunan, Mandurriao Iloilo City amidst the Covid-19 pandemic
Total visits
| views | |
|---|---|
| The lived experiences of residents living near the sanitary landfill in Barangay Calajunan, Mandurriao Iloilo City amidst the Covid-19 pandemic | 270 |
Total visits per month
| views | |
|---|---|
| May 2026 | 17 |
| June 2026 | 9 |
| July 2026 | 13 |
| August 2026 | 4 |
| September 2026 | 14 |
| October 2026 | 9 |
| November 2026 | 4 |
File Visits
| views | |
|---|---|
| UPV-M-BACD-USP-2023-AlegoroAAJR.pdf | 107 |
Top country views
| views | |
|---|---|
| Philippines | 63 |
| United States | 4 |
| Ireland | 2 |
| Sri Lanka | 1 |
Top city views
| views | |
|---|---|
| Manila | 12 |
| Davao City | 10 |
| Lucena City | 6 |
| Quezon City | 5 |
| Cebu City | 4 |
| Paranaque City | 4 |
| Tarlac City | 4 |
| Angeles City | 2 |
| Caloocan | 2 |
| Clonee | 2 |
| Las Piñas | 2 |
| Prineville | 2 |
| Bacoor | 1 |
| Boardman | 1 |
| City of Muntinlupa | 1 |
| Colombo | 1 |
| Dumaguete | 1 |
| Iloilo City | 1 |
| Imus | 1 |
| Lopez | 1 |
| Mandaue City | 1 |
