Statistics for Lived experiences of parole and probation officers in a highly urbanized area
Total visits
| views | |
|---|---|
| Lived experiences of parole and probation officers in a highly urbanized area | 275 |
Total visits per month
| views | |
|---|---|
| May 2026 | 23 |
| June 2026 | 34 |
| July 2026 | 12 |
| August 2026 | 10 |
| September 2026 | 31 |
| October 2026 | 16 |
| November 2026 | 6 |
File Visits
| views | |
|---|---|
| UPV-M-BAP-USP-1999-AcostaKEE.pdf | 69 |
Top country views
| views | |
|---|---|
| Philippines | 115 |
| United States | 4 |
| South Korea | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Lahug | 19 |
| Cagayan de Oro | 14 |
| Iloilo City | 10 |
| Talavera | 8 |
| San Pablo | 7 |
| Meycauayan | 6 |
| Mandaluyong | 5 |
| Tibigan | 5 |
| Carmona | 4 |
| Jimenez | 4 |
| Angeles City | 3 |
| Baguio City | 3 |
| Lamut | 3 |
| San Fernando City | 3 |
| Caloocan | 2 |
| Davao City | 2 |
| Pasay | 2 |
| Tuguegarao City | 2 |
| Batangas | 1 |
| Cabanatuan City | 1 |
| Cebu City | 1 |
| City of Muntinlupa | 1 |
| Forest City | 1 |
| Fort Worth | 1 |
| Llanera | 1 |
| Mandaue City | 1 |
| Manila | 1 |
| Quezon City | 1 |
| Salt Lake City | 1 |
| Seoul | 1 |
| Singapore | 1 |
| Tagbilaran | 1 |
| Tarlac City | 1 |
| Urdaneta | 1 |
| Whittier | 1 |
