Statistics for Division of Social Sciences
Total visits
| views | |
|---|---|
| Division of Social Sciences | 72 |
Total visits per month
| views | |
|---|---|
| May 2026 | 2 |
| June 2026 | 6 |
| July 2026 | 19 |
| August 2026 | 6 |
| September 2026 | 7 |
| October 2026 | 8 |
| November 2026 | 0 |
Top country views
| views | |
|---|---|
| Philippines | 38 |
| Singapore | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Italy | 1 |
| Netherlands | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Iloilo City | 8 |
| San Jose del Monte | 4 |
| Quezon City | 3 |
| Cebu City | 2 |
| Amsterdam | 1 |
| Bacolod City | 1 |
| Hong Kong | 1 |
| London | 1 |
| Melbourne | 1 |
| Milan | 1 |
| Santa Clara | 1 |
| Singapore | 1 |
| Sopron | 1 |
| Taguig | 1 |
